Single Installment |
|||
Seated | Hostel & Transportation Charges(Rs.) | Food Charges(Rs.) | Total(Rs.) |
Triple | 20500 | 55469 | 75969 |
Double | 21500 | 55469 | 76969 |
Single | 23000 | 55469 | 78469 |
:- Single Installment at the time of Registration. |
Single Installment |
|||
Seated | Hostel & Transportation Charges(Rs.) | Food Charges(Rs.) | Total(Rs.) |
Triple | 22000 | 55469 | 77469 |
Double | 23000 | 55469 | 78469 |
Single | 24500 | 55469 | 79969 |
Monthly Installment |
||||
Seated | Hostel & Transportation Charges(Rs.) | Food Charges(Rs.) | Total(Rs.) | Monthly(Rs. Per Month) |
Triple | 22531 | 55469 | 78000 | 6500 |
Double | 23731 | 55469 | 79200 | 6600 |
Single | 24931 | 55469 | 80400 | 6700 |
:- Two months advanced will be submitted at the time of Registration.Which will be adjusted in the last two months :- Installment will be submitted on 07th day every month,falling which a fine of Rs.100/- (Per day) will be charged. |
Three Installment For Tripple Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 10000 | Rs.34490 | At the time of Registration. | |
(ii) Food Charges | 24490 | |||
2nd Installment | ||||
(i) Hostel Fee | 8000 | Rs.26490 | 5th December 2022 | |
(ii) Food Charges | 18490 | |||
3rd Installment | ||||
(i) Hostel Fee | 4000 | Rs.16489 | 28th february 2023 | |
(ii) Food Charges | 12489 | |||
Total | 77469 |
Three Installment For Double Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 11000 | Rs.35490 | At the time of Registration. | |
(ii) Food Charges | 24490 | |||
2nd Installment | ||||
(i) Hostel Fee | 8000 | Rs.26490 | 5th December 2022 | |
(ii) Food Charges | 18490 | |||
3rd Installment | ||||
(i) Hostel Fee | 4000 | Rs.16489 | 28th february 2023 | |
(ii) Food Charges | 12489 | |||
Total | 77469 |
Three Installment For Single Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 12000 | Rs.36490 | At the time of Registration. | |
(ii) Food Charges | 24490 | |||
2nd Installment | ||||
(i) Hostel Fee | 8500 | Rs.26990 | 5th December 2022 | |
(ii) Food Charges | 18490 | |||
3rd Installment | ||||
(i) Hostel Fee | 4000 | Rs.16489 | 28th february 2023 | |
(ii) Food Charges | 12489 | |||
Total | 79969 |
|
|
Facility Charges | Seated | Cooler | Kettle | Laptop |
Triple | 2000 | 300 Per Sem (Per Student) | 450 Per Sem (Per Student) | |
Double | 3000 | |||
Single | 6000 |
Note :
- Refundable Hostel Security Rs. 5000/- (one time) will be charged extra.
- Once Deposited, Hostel fee will not be refunded in any case.
- Students interested in availing Cooler Facility are required to submit cooler charges.
- Estimated Food Charges Rs. 55469/- per year can be paid in cash/D.D. in favour of SRMS Student Welfare Association payable at Bareilly.
- Hostel fee will be submitted through a D.D. drawn in favour of SRMS Hostel, payable at Bareilly.
- Mess charges are subjected to inflation & prevailing market rates.
- Hostel Switching Charges are Rs. 5000/-
- If a candidate deposits the fees online using the link provided on the website, he/she can transfer a total amount through the portal. Candidate needs to submit a copy of the online receipt at Accounts section of the respective college.
Bus Fee(2022-23) | |||||
Yearly Bus Fees for all routes of Bareilly City | Rs. 16600 | Ist Installment (At the time of Odd Semester Registration) |
Rs. 8300 | IInd Installment (At the time of Even Semester Registration) |
Rs. 8300 |
Yearly Bus Fees for Baheri Route | Rs. 17500 | Ist Installment at the time of Odd Semester Registration) | Rs. 8750 | IInd Installment at the time of Even Semester Registration) | Rs. 8750 |
Yearly Bus Fees for Faridpur Route | Rs. 19500 | Ist Installment at the time of Odd Semester Registration) | Rs. 9750 | IInd Installment at the time of Even Semester Registration) | Rs. 9750 |