Faculty and Research
Faculty Development Programme/Workshops
S.No. | Name | Attended By | Date | Organised By |
– | FDP on Outcome Based Education | Dr Pankaj Agarwal | 20 November 2021 | “SRMSCET,Bareilly” |
– | Virtual Panel Discussion on Succession Planning in Boards – Better Ensure than Endure | Dr Pankaj Agarwal | 24 November 2021 | “AIMA and IIM Banglore “ |
– | Webinar on Getting Started with Data Visualization | Dr Pankaj Agarwal | 10 December 2021 | “MIT WPU and KPMG “ |
– | Webinar on Role of Media and PR in Recent Times | Dr Pankaj Agarwal | 8 January 2022 | “Dayanand Sagar College of Engineering and Technology” |
– | FDP on Intellectual Property Rights: Introduction to Patent Filing | Dr Pankaj Agarwal | 18 January 2022 | “SRMSCET ,Bareilly” |
– | National Webinar on Basics of Manuscript Writing | Dr Pankaj Agarwal | 22 January 2022 | “SRMSCET ,Bareilly” |
– | Webinar on Economic Crises in Sri Lanka and the Way Forward | Dr Pankaj Agarwal | 12 August 2022 | “Sabaragamuwa University of Sri Lanka in association with Emerald Publishing” |
– | FDP on Outcome Based Education | Happy Sinha | 20 November 2021 | “SRMSCET, Bareilly” |
– | FDP on Intellectual Property Rights: Introduction to Patent Filing | Happy Sinha | 18 January 2022 | “SRMSCET, Bareilly” |
– | FDP on “Case Based Methodology and Case writing” | Happy Sinha | July 22-23, 2022 | “School of Management Studeis, Bhopal(M.P)” |
– | FDP on Outcome Based Education | Dr. MOHD DANISH CHISHTI | 20 November 2021 | “SRMSCET, Bareilly” |
– | FDP on Intellectual Property Rights: Introduction to Patent Filing | Dr. MOHD DANISH CHISHTI | 18 January 2022 | “SRMSCET, Bareilly” |
– | National Webinar on Basics of Manuscript Writing | Dr. MOHD DANISH CHISHTI | 22 January 2022 | “SRMSCET, Bareilly” |
– | 5 days, Faculty Development Program, Structural Equation modeling using SMART-PLS, | Dr. MOHD DANISH CHISHTI | 17th may to 21st of May, 2022. | “Chitkara college of sales and marketing, Chitkara University, Punjab” |
– | FDP on “Case Based Methodology and Case writing” | Dr. Saurabh Gupta | July 22-23, 2022 | “Sagar group of institutions, Bhopal(M.P)” |
1 | NIRF Awareness Workshop | Dr. Ruchi Jain Garg | 18-19th January, 2021 | “Institute for Academic Excellence, Hyderabad Collegiate Educationa and Technical Education, Department, Govt. of Telangana” |
2 | NIRF Awareness Workshop | Dr. C.P SomaSundaran | 18-19th January, 2021 | “Institute for Academic Excellence, Hyderabad Collegiate Educationa and Technical Education, Department, Govt. of Telangana” |
3 | Research Methods And Data Analysis (FDP) | Dr. Mohd Danish Chishti | 28th January, 2020 | The National Level Faculty Development Programme On Research Methods And Data Analysis Using SPSS and AMOS organized by IQAC, M.J.P.Rohilkhand University, Bareilly, U.P |
4 | Workshop on Business Analytics | Dr. Mohd Danish Chishti | 20th -25th January, 2020 | 6 day(one week) workshop on Business Analytics at FMS, Shri Ram Murti SMARAK College of Engineering and technology, Bareilly, U.P |
5 | How to Write a Research Paper for an International Journal (FDP) | Mr. Amit Kumar Srivastava | 10-08-2020 | Springer Nature & Nalanda e Consortium, AKTU Lucknow. |
6 | One Week Faculty Development Program on “Open Source Tools for Online Teaching” | Dr. Mohd Salman Shamsi | 20th – 24th July 2020. | Aligarh Muslim University |
7 | One day Faculty Development Program on “Guidelines for Sponsored Research Projects” | Dr. Mohd Salman Shamsi | Pratap University, Jaipur, | |
8 | One Week Professional Development Program on “Seeking Solutions during and post pandemic covid-19: Perspective from food security, health, education, economy and technology” (International) | Dr. Mohd Salman Shamsi | 21st – 25th June 2020 | University of Buraimi, Sultanate of Oman |
9 | Worskhop on Business Analytics | Dr. Ruchi Jain Garg | 20-25th January, 2021 | SRMS College of Engineering and Technology |
10 | Worskhop on Business Analytics | Dr. Mohd Danish Chishti | 20-25th January, 2021 | SRMS College of Engineering and Technology |
11 | Worskhop on Business Analytics | Dr. Deepesh Tiwari | 20-25th January, 2021 | SRMS College of Engineering and Technology |
12 | Worskhop on Business Analytics | Ms. Swapnil Mishra | 20-25th January, 2021 | SRMS College of Engineering and Technology |
13 | Worskhop on Business Analytics | Ms. Shagufta parveen | 20-25th January, 2021 | SRMS College of Engineering and Technology |
14 | Worskhop on Business Analytics | Mr. Neeraj Dutt Sharma | 20-25th January, 2021 | SRMS College of Engineering and Technology |
15 | Worskhop on Business Analytics | Dr. Mohd Salman Shamsi | 20-25th January, 2021 | SRMS College of Engineering and Technology |
16 | Faculty Development Programme on Innovative Teaching Pedagogy | Dr. Ruchi Jain Garg | May 17-20, 2019 | SRMS College of Engineering and Technology, Bareilly from 17th-20th May, 2019. |
17 | Faculty Development Programme on Multivariate Data Analysis | Dr. Ruchi Jain Garg | 10-May-19 | FORE School of Management, New Delhi from 9-10th May, 2019. |
18 | Workshop on Statistical Analysis for Engineers and Researcher | Mr. Abhishek Gupta | May 31 – June 04, 2019 | IIT, Kanpur |
19 | Faculty Development Program Multivariate Data Analysis | Mr. Abhishek Gupta | May 09 –10, 2019 | FORE School of Management, New Delhi |
20 | Faculty Development Program Multivariate Data Analysis | Dr. Ruchi Jain Garg | May 09 –10, 2019 | FORE School of Management, New Delhi |
21 | Applications of mathematical Modelling in Mechanical Engineering | Dr. Deepesh Tiwari | 15-16 November, 2019 | SRMS College of Engineering and Technology, Bareilly |
22 | FDP on Innovative Teaching Pedagogy | Ms. Swapnil Mishra | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
23 | FDP on Innovative Teaching Pedagogy | Dr. Ruchi Jain Garg | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
24 | FDP on Innovative Teaching Pedagogy | Dr. Deepesh Tiwari | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
25 | FDP on Innovative Teaching Pedagogy | Mr. Abhishek Gupta | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
26 | FDP on Innovative Teaching Pedagogy | Ms. Shagufta parveen | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
27 | FDP on Innovative Teaching Pedagogy | Soni Charde | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
28 | FDP on Innovative Teaching Pedagogy | Mr. Neeraj dutt Sharma | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
29 | FDP on Innovative Teaching Pedagogy | Mr. Amit Srivastava | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
30 | FDP on Innovative Teaching Pedagogy | Mr. S.K Suman | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
31 | FDP on Innovative Teaching Pedagogy | Ms. Pooja Sharma | 17th May- 20th May, 2019 | SRMS College of Engineering and Technology, Bareilly |
32 | FDP on Reshaping the Conventional Teaching Ideology | 17th -18th Jan, 2019 | SRMS College of Engineering and Technology, Bareilly | |
33 | Faculty Development Programme on Marketing Management-I | Dr. Ruchi Jain Garg | 6th Aug.-28th Sept.,2018 | 8-week AICTE Approved Faculty Development Programme funded by the Ministry of HRD, Govt. of India from 6th Aug.-28th Sept.,2018 |
34 | Workshop on “Academic Writing” | Dr Mohd Salman Shamsi | 9-15 January , 2018 | Aligarh Muslim University, Aligarh |
35 | ||||
36 | One week workshop on Research Methodolgy and Data Analysis using SPSS and AMOS | Dr. Mohd Danish Chishti | 14th to 19th 2017 | Jamia Hamdard, DOMS, New Delhi |
37 | ||||
38 | FDP on Business communication in IT Industry | Mr. Abhishek Gupta | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
39 | FDP on Business communication in IT Industry | Ms. Priyanka Khandelwal | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
40 | FDP on Business communication in IT Industry | Ms. Pooja Sharma | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
41 | FDP on Business communication in IT Industry | Ms. Ankita Shrivastava | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
42 | FDP on Business communication in IT Industry | Mr. S.K Suman | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
43 | FDP on Business communication in IT Industry | Dr. Ankita Tandon | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
44 | FDP on Business communication in IT Industry | Dr. Mamta Gaur | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
45 | FDP on Business communication in IT Industry | Mr. Anubhav Saxena | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
46 | FDP on Business communication in IT Industry | Mr. Neeraj Dutt Sharma | 3rd July, 2017 | SRMS College of Engineering and Technology, Bareilly |
47 | FDP on Rejuvenating Aptitude Skills | 14th Jan, 2017 | SRMS College of Engineering and Technology, Bareilly | |
48 | FDP on Teaching Pedagogy and Skill Development | 5th- 8th July 2016 | SRMS College of Engineering and Technology, Bareilly | |
49 | FPD on Research Methodology and Data Analysis | 2nd-6th February 2016 | ||
50 | 8th Annual Faculty Development Program on “ Effective Teaching and Learning | 2nd-4th July 2015 | SRMS College of Engineering and Technology, Bareilly |
Conferences/Webinar/Seminar
S.No | Title of the Paper | Conference Name | Date | Organised By | National/ International | Faculty name |
– | Impact of Covid 19 on Public Distribution System in India | 3 rd International conference Emerging Issues on Contemporary Business Practices in the Era of Intelligence ( EICBI) | 26 February 2022 | SRMSCET, Bareilly | International | Dr. Pankaj Agarwal |
– | To assess the behaviour of usage of E wallets for transaction among college students | 3 rd International conference Emerging Issues on Contemporary Business Practices in the Era of Intelligence ( EICBI) | 26 February 2022 | SRMSCET, Bareilly | International | Happy Sinha |
– | To assess the behaviour of usage of herbs and ayurveda products during pandemic | 3 rd International conference Emerging Issues on Contemporary Business Practices in the Era of Intelligence ( EICBI) | 26 February 2022 | SRMSCET, Bareilly | International | DR.MOHD DANISH CHISHTI |
1 | Modelling the factors of shopping Experience in Shopping Malls: A Study of Indore city | INDAM 2020: Sixth Biennial Conference of the Indian Academy of Management | 11-12th January,2020 | Indian Institute of Management Tiruchirappalli | International | Dr. Ruchi Jain Garg |
2 | Modeling the factors to assess the impact on the manufacturers attitude: A study of Indian Eco- friendly fireworks industry | 14th International Conference on the theme “Rethinking Strategies for for Leadership and Governance in Emerging Global Scenario” | 11-12th January,2020 | Prestige Institute of Management and Research (PIMR), Indore | International | Dr. Ruchi Jain Garg |
3 | A study to identify the critical success factors of service quality in automobile industry | 6TH National conference on “Emerging Trends Influencing Business and Management in The Current Era | 1 Feb.2020 | Shri Ram Murti Smarak International Business School, Lucknow | National | Dr. Ruchi Jain Garg |
4 | Outdoor Advertising- A Myth or a Reality in the Contemporary Business Setup | 6th National Conference on “Emerging Trends Influencing Business and Management in The Current Era | 1st February, 2020 | Shri Ram Murti Smarak International Business School, Lucknow | National | Dr. Deepesh Tiwari |
5 | Role of CSR & MDG in Solving The Problems of Triple Bottom Line. | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Amit Kumar Srivastava |
6 | Strategic Analysis of Online Management Education in India | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Mohd Salman Shamsi |
7 | Significance of Make in India for Maintaining Sustainability in Triple Bottom Line. | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Amit Kumar Srivastava |
8 | Quality of Work Life and Employees’ Performance: A Study On Employees of Private Sector Banks At Raipur Region | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Ruchi Jain Garg |
9 | Revitalizing Employer Branding And Envisioning Employee Retention Among Millennials Academicians – An Analysis | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI), Organized By Departments of MBA and MCA, | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Ruchi Jain Garg |
10 | Connecting the Unconnected – Taking The Financial Services to the Last Mile | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. C.P SomaSundaran |
11 | Connecting the Unconnected – Taking The Financial Services to the Last Mile | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Mohd Danish Chishti |
12 | “An In-depth Analysis of Microfinance Schemes of NMDFC and Entrepreneurship Development among SEBCs with special reference Delhi and NCR” | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. C.P SomaSundaran |
13 | A Patient-Centric Approach For Healthcare Business Management: Need of Implementing Patient-Centric Cancer Care in Assam, | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Mohd. Danish Chishti |
14 | “An In-depth Analysis of Microfinance Schemes of NMDFC and Entrepreneurship Development among SEBCs with special reference Delhi and NCR” | 2nd International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 28-Nov-20 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Mohd. Danish Chishti |
15 | “A Study Exploring the Influence of Digitalization of Human Resource Management Practices in India | 6TH National conference on “Emerging Trends Influencing Business and Management in The Current Era | 1 feb.2020 | Shri Ram Murti Smarak International Business School,Lucknow | National conference | Shagufta Parveen |
16 | “A Study Exploring the Influence of Digitalization of Human Resource Management Practices in India | 6TH National conference on “Emerging Trends Influencing Business and Management in The Current Era | 1 feb.2020 | Shri Ram Murti Smarak International Business School,Lucknow | National conference | Swapnil Mishra |
17 | Food products purchase behavior of functionally illiterate women in Delhi | 6TH National conference on “Emerging Trends Influencing Business and Management in The Current Era | 1 feb.2020 | Shri Ram Murti Smarak International Business School,Lucknow | National conference | Dr. Mohd Danish Chishti |
18 | Consumer Purchase Behaviour towards branded footwear | International Conference on Industry 4.0- Architecting Management Practices in Business | January 29, 2020 | IIHS Ghaziabad | International | Abhishek Gupta |
19 | Association of Indian Consumer Perception with consumption of Anti-Ageing & Anti-Wrinkle | Ist International Conference on Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI) | 8th to 9th November 2019 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Mohd. Danish Chishti |
20 | An Empirical Investigation of Determinants of Shopping Experience in Shopping Malls: A Case of Indore City” | 1st International Conference on On Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI-19) | 8th – 9th November, 2019 | SRMS College of Engg. & Tech., Bareilly. | International | Dr. Ruchi Jain Garg |
21 | To Study the Factors Affecting Manufacturers’ Attitude Towards Eco Friendly Fireworks in Indian Context | 1st International Conference on On Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI-19) | 8th – 9th November, 2019 | SRMS College of Engg. & Tech., Bareilly. | International | Dr. Ruchi Jain Garg |
22 | Promoting sustainability through spirituality: Patanjali Ayurveda limited | Business Sustainability in the 21st century: Managing people, planet, and profit, XIVth International Conference | February 23,2019 | Jagannath International Management School (JIMS), New Delhi | International | Dr. Ruchi Jain Garg |
23 | A study to determine the Food products purchase behavior of functionally illiterate women in Delhi | Ist International Conference On Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI-19) | 8 & 9 November,2019 | SRMS College of Engg. & Tech., Bareilly | International | Dr. Mohd Danish Chishti |
24 | Green Consumerism Among Millennial with Special Reference to Chandigarh Tri-City. | International Conference on Sustainability and Social Innovation in Business. | 25 – 26 February 2019 | Chandigarh University (India), Arkansas State University (USA) & Emerald, | International | Dr Mohd Salman Shamsi |
25 | Perception towards Social Media News with Special reference to Millennial. | National Conference on Role of Media in Strengthening Society and Democracy | 10 April 2019 | Chandigarh University. | National | Dr Mohd Salman Shamsi |
26 | Sales Promotion Effectiveness and its Relationship with Consumer’s Price Consciousness and Quality Consciousness. | International Conference on “Emerging Issues on Contemporary Business Practices in the Era of Intelligence” (EICBI- 19). | 8 & 9 November,2019 | SRMS College of Engg. & Tech., Bareilly. | International | Dr Mohd Salman Shamsi |
27 | A study on the future of apparel & textile industry of India | Ist International Conference On Emerging Issues on Contemporary Business Practices in the Era of Intelligence (EICBI-19) | November 8-9, 2019 | SRMS College of Engg. & Tech., Bareilly. | International | Abhishek Gupta |
28 | Identifying and Modelling Components of Online Customer Experience: An Interpretive Structural Modelling Approach | Third International Conference Facets of Business Excellence – Think out of Box: Digital Technology for Strategic Advantage (FOBE- 2018) | November 22-23, 2018 | IMT Ghaziabad | International | Dr. Ruchi Jain Garg |
29 | Employees Satisfaction Regarding HR Policies in Public and Private Institutions | International Conference on Technology for Education, training and Business (ICTETB) | April 5-6, 2018 | Noida International University, Greater Noida | International | Dr. Ruchi Jain Garg |
30 | Entrepreneurship Education in India: An AHP approach | International Conference on Technology for Education, training and Business (ICTETB) | April 5-6, 2018 | Noida International University, Greater Noida | International | Dr. Ruchi Jain Garg |
31 | A theoretical investigation of corporate social responsibility activities in Indian context | (VINC 18) Transforming nation through: CSR, financial inclusion, empowerment and Digitization | March 14- 15, 2018 | Vivekananda Institute of Professional Studies, Delhi | National | Dr. Ruchi Jain Garg |
32 | Yoga- A Catalyst for Organizational Culture | International Conference on Significance of Yoga & South Asian Culture in Modern Management Practices | October 21-23 , 2018 | PSIT College of Higher Education, Kanpur | International | Dr. Deepesh Tiwari |
33 | Merchandising to Marketing – Paradigm Shift in Retail Branding | 4th National Conference on “Paradigm Shift in Business Practices | 20th January,201 8 | Shri Ram Murti Smarak International Business School, Lucknow | National | Dr. Deepesh Tiwari |
35 | “Employees Welfare A Strategic Intent for Sustaining and Promoting Organization Performance-A Case of Bhushan Steel Limited” | Conference on Management, Commerce, Law, Banking, Social Sciences and Environment | 17th August, 2018 | VVM’s Shree Damodar College of Commerce & Economics, Comba, Margao, Salcete, Goa | International | Shagufta Parveen |
34 | A Study on Impact of Digitalization of Human Resource Management Practices In India | 5TH National conference on “Driving growth through strategic innovation, entrepreneurship and digitization” at SRMS, IBS Unnao on 1 December 2018. | 1- Dec , 2018 | Shri Ram Murti Smarak International Business School,Lucknow | National conference | Shagufta Parveen |
35 | “Employees Welfare A Strategic Intent for Sustaining and Promoting Organization Performance-A Case of Bhushan Steel Limited” | Conference on Management, Commerce, Law, Banking, Social Sciences and Environment | 17th August, 2018 | VVM’s Shree Damodar College of Commerce & Economics, Comba, Margao, Salcete, Goa | International | Dr. Mamta Gaur |
36 | “A Study on The Effect of E-Waste On Human Health & Environment With Suggesting Possible Solutions For Its Reduction ” | National Conference on “Paradigm shift in Business Practices” | 20th January 2018 | SRMS IBS, Lucknow | National | Ankita Srivastava |
37 | Modelling the impact of customer experience on brand loyalty: A conceptual study | International Conference on research and sustainability | December 16-17,2017 | Indian Institute of Technology Roorkee & Sheffield Business School, Sheffield Hallam University UK & Waikato Management School, New Zealand | International | Dr. Ruchi Jain Garg |
38 | Problems and Pedagogies in Doctoral Research Writing | 5th International Conference on Issues and Challenges in Doctoral Research”, Organized Under the Aegis of Global Network of Doctorates | August 25,2017 | ITM University Gwalior at Jawaharlal Nehru University, New Delhi | International | Dr. Ruchi Jain Garg |
39 | Green Product and Consumer Behavior: An Analytical Study. | In International Conference on Innovations in Sciences, Technology, Engineering and Management. | 5 – 7 April 2017 | Punjab Technical University & Indo Global Institutes | International | Dr Mohd Salman Shamsi |
40 | Public Convenience and Management of Indian Cashless System. | National Seminar On Cashless Economy: Opportunities and Challenges. | 29-Apr-17 | Aligarh Muslim University | National | Dr Mohd Salman Shamsi |
41 | Sales Promotion and Consumer Behavior: An Analytical Study of Footwear Segment. | National Conference on Management, Economics & Social Science. | 14 – 15 July 2017 | National Institute of Technology – Hamirpur (NIT – Hamirpur) | National | Dr Mohd Salman Shamsi |
42 | Management of Tourism Promotion through Destination Branding and Sales Promotion Techniques. | International Conference on New Tourism Paradigms in a Changing World. | 27 – 29 November, 2017 | Aligarh Muslim University & | International | Dr Mohd Salman |
43 | Sales Promotion Techniques and Consumer Behavior: A Case Study of Readymade Garments. | International Conference on Research and Business Sustainability. | 16 – 17 Dec, 2017 | IIT – Roorkee, Sheffield Hallam University (UK) & University of Waikato (NZ) | International | Dr Mohd Salman Shamsi |
44 | A study on factors influencing consumer purchase behaviour in organized retail apparels | XVI International Conference on Business Management & Behavioral Sciences | 30-31st December 2017 | Society of Technical & Management Professionals | International | Abhishek Gupta |
45 | A study on impact of age on consumer purchase behaviour | National Seminar on New Frontiers in Indian Management- Innovation and integration of management practices and technology for global competitiveness | October 7, 2017 | SRMS College of Engg. & Tech., Bareilly | National | Abhishek Gupta |
46 | Always Connected Traveler | International Conference on research and sustainability | December 16- 17, 2017 | IIT – Roorkee, Sheffield Hallam University (UK) & University of Waikato (NZ) | International | Abhishek Gupta |
47 | Role of State in Infrastructure Development for Sustainable Retail Sector Growth | National Seminar on New Frontiers in Indian Management- Innovation and integration of management practices and technology for global competitiveness. | October 7, 2017 | Faculty of Management Science, Shri Ram Murti Smarak College of Technology, Bareilly (in collaboration with Dr. A.P.J. Abdul Kalam Technical University, Lucknow) | National | Dr. Mamta Gaur |
48 | Corporate Social Responsibility: A Case Study of B. L. Agro Oils Ltd. | International Conference on Emerging Trends in Management | Feb.2017 | School of Management Sciences Varanasi | International | Amit Kumar Srivastava |
49 | Corporate Social Responsibility: A Literature Review | International Conference on Engineering, Science, Technology & Management | 9 – 11 December,2017 | M.J.P. Rohailkhand University Bareilly –TEQIP- II | International | Amit Kumar Srivastava |
50 | “To Study The Impact of Various Schemes By Government To Encourage Women Entrepreneurship In India” | National Seminar on New Frontiers in Indian Management- Innovation and integration of management practices and technology for global competitiveness | October 7, 2017 | Faculty of Management Science, Shri Ram Murti Smarak College of Technology, Bareilly (in collaboration with Dr. A.P.J. Abdul Kalam Technical University, Lucknow) | National | Ankita Srivastava |
Faculty Publication
S.No | Title of the Paper | ISSN No. | Year Of Publication | Journal Name, Issue and Volume No. | National/International | Name of the Faculty |
– | “Vital Success Factors for Online Retailers- A Literature Review and Future Agenda “ | ISSN: 2717-7564 | 2022 | “Journal of Positive School Psychology, Vol.6, No.4 “ | International, ( Scopus Indexed, Q2, Journal) | Dr. Pankaj Agarwal |
– | “Development of Scale to Measure Objectives-Oriented Investment Behavior “ | Print ISSN: 1542-7560 Online ISSN: 1542-7579 | 2020 | “Journal of Behavioral Finance Volume 21, 2020 – Issue 3 “ | International | Dr Saurabh Gupta |
– | “Consumer behavior for cosmetics products consumption with focus on anti aging and anti wrinkle cosmeceutical products “ | ISSN 1681-8997 | 2022 | “Empirical Economic letters, Volume 21, Special Issue 3” | International, (ABDC-C) | Dr. Mohd Danish Chishti |
– | “In Depth analysis of Microfinance schemes of NMDFC and entrepreneurship development among SEBCs: Special reference to Delhi and NCR “ | ISSN: 2717-7564 | 2022 | “Journal of Positive School Psychology, Vol.6, No.7” “ | International, (SCOPUS Indexed, Q2) | Dr. Mohd Danish Chishti |
– | “Perception and Purchase Behavior of Functionally Illiterate Women for Food Products in Delhi” has been accepted for publication in the Journal” | ISSN:1839-0846 | 2022 | “Australian Journal of Business and Management Research (AJBMR), “ | International, (ABDC-C (Accepted for publication) | Dr. Mohd Danish Chishti |
– | “The Impact of COVID-!9 on education sector in India “ | ISBN:978-1-953224-00-2 | 2020 | “-“ | International Educator Group, Washington, USA | Dr. Shobhit Kumar |
1 | “Prioritizing the Components of Online Environment to Assess Customer Experience: An Interpretive Structural Modeling Approach “ |
ISSN: 1548-1131 EISSN: 1548-114X | 2021 | “International Journal of E-Business Research (IJEBR), Vol.17 Issue 2, Article 5 DOI: 10.4018/IJEBR.2021040105
(Scopus Indexed)” |
International | Dr. Ruchi Jain Garg |
2 | Consumer Behaviour for Cosmetic Products consumption with focus on Antiaging and Antiwrinkle cosmoseutical products | ISSN 1681 8997 | 2021 | Empirical Economics Letters, ABDC- C, ISI Approved, Paper ID- EEL_2021_85 | International | Dr. Mohd Danish Chishti |
3 | Impact of Digitalization on HR Practices in India | 2231-0231 | 2020 | Bizcraft Journal of Faculty of Management & Science Issue 13 Volume 1 | National | Ms. Swapnil Mishra |
4 | Significance of Make in India for Maintaining Sustainability in Triple Bottom Line.(International Conference) | 2231-0231 | 2020 | Bizcraft Journal of Faculty of Management & Science Issue 13 Volume 1 | National | Amit Kumar Srivastava |
5 | Identification of key drivers to Shopping Malls: A Case of Indore City | 1753-0814 | 2020 | International Journal of Indian Culture and Business Management | International | Dr. Ruchi Jain Garg |
6 | Prioritizing the Components of Online Environment to Assess Customer Experience: An Interpretive Structural Modeling Approach (Scopus Indexed) | 1548-1131 | 2020 | International Journal of E-Business Research (IJEBR), Vol.17 Issue 2, Article 5 | International | Dr. Ruchi Jain Garg |
7 | Indian Perspectives in CSR: Mapping Leader’s Orientation | 2043-0523 | 2020 | D.C.G.R. Series of Emerald Group – Scopus Indexed ISBN: 978-1-80043-269-7 | International | Amit Kumar Srivastava |
8 | Sales Promotion Effectiveness and its Relationship with Consumer’s Price Consciousness and Quality Consciousness | 2231- 0231 | 2020 | Bizcraft Journal of Faculty of Management & Science Sep. 2019 – Feb. 2020, Vol.12, No. 2 | National | Dr. Mohd Salman Shamsi |
9 | Exploring the Behaviour of Indian Consumers Towards Online Discounts | 1741-1033 | 2019 | International Journal of Electronic Marketing and Retailing, Volume 10, Issue 1 | International | MR. S.K.Suman |
10 | A study to identify the critical success factors of service quality in automobile industry | (ISBN: 978-93-88630-05-4) | Emerging Trends Influencing Business and Management in The Current Era, February 1, 2020 (ISBN: 978-93-88630-05-4) | International | Dr. Ruchi Jain Garg | |
11 | Classification and Positioning of TQM Practices for Implementation in Steel Industries: an AHP approach | 0265-671X | 2019 | International Journal of Quality & Reliability Management, Volume 36, Issue 7 (Emerald) (Scopus Indexed) | International | Dr. Ruchi Jain Garg |
12 | A Study of Welfare Activities of Bhusan Steel Limited | 2319- 7064 | 2018 | International Journal of Science and Research, Volume 7 Issue 5 | International | Ms. Shagufta Parveen |
13 | A Comparative Study of Grid Load Balancing | 0975-8887 | 2018 | International Journal of Computer Applications Volume 179 – No.18 | International | Dr. Anuj Kumar |
14 | Dynamic Load Balancing for Computational grids using Binary Heap | 2347-2693 ( E ) | 2018 | International Journal of Computer Sciences and Engineering, Volume-6, Issue-5, Page no. 270-277 | International | Dr. Anuj Kumar |
15 | Fuzzy Min-Max Scheduling Algorithms for Grid Computing | 2393-2693 | 2018 | International Journal of Computer Sciences and Engineering, Volume 6(6),pp. 567-575 | International | Dr. Anuj Kumar |
16 | Survey of Scheduling Algorithms for Grid Computing | 2393-9028 | 2018 | International Journal of Research in Electronics and Computer Engineering (IJRECE) | International | Dr. Anuj Kumar |
17 | Total Quality Management: A Critical Literature Review and Research Agenda | 1741-401 | 2018 | International Journal of Productivity and Performance, Vol. 67 Issue: 1, pp.128-154 (Emerald) (Scopus Indexed) | International | Dr. Ruchi Jain Garg |
18 | Entrepreneurship Education in India: An Analytic Hierarchy Process approach | 2349-5138 | 2018 | International Journal of Research and Analytical Reviews, Volume 5, Special Issue, pp. 505-514 (Impact Factor- 3.215) | International | Dr. Ruchi Jain Garg |
19 | Employees Satisfaction Regarding HR Policies in Public and Private Institutions | 2349-5138 | 2018 | International Journal of Research and Analytical Reviews, Volume 5, Special Issue, pp. 541-558, (Impact Factor- 3.215) | International | Dr. Ruchi Jain Garg |
20 | Impact of Sales Promotion on Consumer Behavior: An Analytical Study of Readymade Garments and Footwear Segments. | 2229-4503 | 2018 | Al-Barkaat Journal of Finance & Management, Volume 10, No. 1, pp. 94-102 | International | Dr Mohd Salman Shamsi |
