| HEAD | GNM | ANM | PARAMEDICAL |
|---|---|---|---|
| REGISTRATION FEE | 5000.00 | 3000.00 | 2500.00 |
| TUTION FEES | 54000.00 | 36000.00 | 54000.00 |
| Hospital Training/Clinical Charges | 13000.00 | 15000.00 | ** |
| Internet Fee | 1000.00 | 1000.00 | 600.00 |
Others Charges
| HEAD | GNM | ANM | PARAMEDICAL |
|---|---|---|---|
| UP State Medical Faculty Examination Fee | 3500.00 | 3500.00 | 4000.00 |
| UP State Medical Faculty Affiliation Fee | 1500.00 | 1500.00 | 1500.00 |
| Case Book, Practical Book, Booklet & ID Card (UP State Medical Faculty) | 3000.00 | 1000.00 | ** |
| Practical Exam Fees | ** | ** | 2500.00 |
| Medical Facility Charges | 1000.00 | ** | ** |
| Medical Benefits Per Year | ** | 1000.00 | 1000.00 |
| Educational Community Field Visits | ** | 1500.00 | ** |
| BLS Training Fee | 1000.00 | 1000.00 | ** |
| Community Field Visits | 1500.00 | ** | ** |
| Extra Curriculam Activities | 3000.00 | 2000.00 | ** | Security Amount (Refundable) | 10000.00 | 5000.00 | 6000.00 |
| Grand Total | 97500.00 | 71500.00 | 72100.00 |

