Annual Fee Structure for (M.D./M.S.) Course (Academic Session 2018-2019) is as follows:
M.D./M.S. Course Fee - Payable Annually
S.No. | Branch | Branch Name | Tuition Fee | Security Fee | Hostel Fee | Total Fee |
---|---|---|---|---|---|---|
1 | Clinical | M.D. Anaesthesia | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
2 | Clinical | M.D. Dermatology | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
3 | Clinical | M.D. General Medicine | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
4 | Clinical | M.D. Paediatrics | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
5 | Clinical | M.D. Psychiatry | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
6 | Clinical | M.D. Radiodiagnosis | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
7 | Clinical | M.D. Radiotherapy | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
8 | Clinical | M.D. Respiratory Medicine | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
9 | Clinical | M.S. E.N.T. | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
10 | Clinical | M.S. General Surgery | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
11 | Clinical | M.S. Obst. & Gynaecology | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
12 | Clinical | M.S. Ophthalmology | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
13 | Clinical | M.S. Orthopedics | 20,70,300 | 6,00,000 | 7,74,000 | 34,44,300 |
14 | Non-Clinical | M.D. Pathology | 11,14,800 | 2,00,000 | 6,54,000 | 19,68,800 |
15 | Non-Clinical | M.D. Community Medicine# | Contact College for admission with subsidised fee structure. | |||
16 | Non-Clinical | M.D. Microbiology# | Contact College for admission with subsidised fee structure. | |||
17 | Non-Clinical | M.D. Pharmacology# | Contact College for admission with subsidised fee structure. | |||
18 | Non-Clinical | M.D. Anatomy# | Contact College for admission with subsidised fee structure. | |||
19 | Non-Clinical | M.D. Biochemistry# | Contact College for admission with subsidised fee structure. | |||
20 | Non-Clinical | M.D. Physiology# | Contact College for admission with subsidised fee structure. | |||
Note : Scholarship of Rs. 6,90,000/- p.a. in Anaesthesia & Radiotherapy. | ||||||
#Admission is being provided with subsidised fee structure against vacant seats to all the candidates whose names are listed in the list provided by DGME, U.P. | ||||||
(Admission in Department of Forensic Medicine for academic year 2018-19 will be only provided if the permission from State Government to conduct Autopsy in the institute is granted.) |
Stipend
First Year |
|
For All Clinical Departments including Pathology | 61,500 |
Second Year |
|
For All Clinical Departments including Pathology | 62,600 |
Third Year |
|
For All Clinical Departments including Pathology | 63,800 |
Other Important Informations
Note
Mode of Fee Payment
(a) Fee is payable by Demand Draft payable at Bareilly in favour of “SRMS IMS” or fee can be transferred to our account through RTGS/NEFT as per following details.
Name |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly. |
Bank Name |
Oriental Bank of Commerce, SRMS IMS Branch, Bareilly |
IFSC Code |
ORBC0105224 |
Account No. |
52241011000051 |
(b) Fee can also be paid through online mode using the link Online Fee