Detail of CME / Conference / Seminar
International Publications
S.N | Name of Faculty Member | Name of the Research Paper | Year of Publication | Name of the Journal | Remark |
1 | Dr. Krishna Gopal | Topographic study of suparorbital margins and notches in north india human dry skulls and its clinical application | 2020 | International Journal of Anatomy and Research, ISSN-2321-8967 Vol 8 (1.1):7226-31 | International |
2 | Dr. Sanjay Bhatt | Effects of allium sativum on body weight and biochemical parameters in healthy rats | 2020 | International Journal of Pharmaceutical Sciences and Research, 23205148(Print) 0975-8232 (Online) | International |
3 | Dr. Manish Malhotra | Role of Lipid profile in obesity & DM type 2 with obesity | 2020 | International Journal of Contemporary medical research, 2454-7379 (Print) 2393-915X (Online) | International |
4 | Dr. Tariq Mahmood | Prescription Audit at a Tertiary care Hospital -A cross sectional study | 2020 | International Journal of current & Advanced Research, 2319-6505(Print) 2319-6475 (Online) | International |
5 | Chandan Yadav, Rajnessh Madhok, Tanu Agrawal, Anil Negi |
Ultrasonagraphic and Pathological Correlation of Liver Abscess | 2020 | International Journal of Scientific Reasarch | International |
6 | Qudsia Nuzhat, Arkapal Bandyopadhyay, Rakesh Chandra Chaurasia, Satya P. Singh,Monica Singh |
Analysis of antimicrobial susceptibility pattern of ocular infections at Regional Ophthalmic Institute in India | 2020 | International Journal of Basic & Clinical Pharmacology. ;9(4) | International |
7 | Dharmendra Kumar Gupta, Meenakshi Singh, V. K. Agarwal, Sanjeev Sharma, Saurabh Mishra. | A study of contaminated sharp injury and associated morbidity among health care workers. | 2020 | International Journal of Community Medicine and Public Health, Vol 7 (1), | International |
8 | Dharmendra Gupta, Saurabh Mishra, Meenakshi Singh, Sanjeev Sharma, Ajay Agarwal, Sneha Mittal. | Anemia among 6 – 59 months children in a rural area of Bareilly district: a cross sectional study. | 2020 | International Journal of Community Medicine and Public Health, Vol 7 (2), | International |
9 | Siddharth, Rai PL, Prasad PL. | Urinary uric acid or urinary creatinine ratio as a non-invasive marker for perinatal asphyxia. | 2020 | Int J Contemp Pediatr ; 7:1378-83. | International |
10 | Chandra S, Kochar G, Sahai L, Jaiswal R, Bajwa A. | Clinical profile and outcome of suspect pediatric COVID-19 patients: Experience from a COVID hospital. | 2020 | Int J Pediatr Res ;7(6):237-242. Doi 10.17511/ijpr.i06.03 | International |
11 | Rai PL, Kochar G*, Prasad P.L. | Clinical and epidemiological profile of neurocysticercosis in children. | 2020 | Int J Contemp Pediatr. ;7(11):2210-2213 . | International |
12 | Gupta S, | One step versus two step method in diagnosing GDM. | 2020 | IJCP. | International |
13 | Behra S, Agarwal N,Sinha, Goel J.K. | To study the category II cardiotocography and its correlation with umbilical cord pH. | 2020 | International journal of advance research (IJAR)ISSN:2320-5407 Int. J. ADV Res.8(10), 1086-1091. | International |
14 | Priyanka, Arya SB, Sinha M, Goel J. K. | A comparative study of intracervical foley’s catheter with oxytocin and vaginal misoprostol for induction of labour. | 2020 | International Journal of Reproduction, Contraception, Obstetrics and Gynecology .9(9):3660-3664, pISSN 2320-1770 | eISSN 2320-1789. | International |
15 | Grover Ankit, Rawal Divyant, Mehrotra Mahesh Kumar, Johri Sharat and Mowar Avni Bhushan: | Peripheral Neuropathy- An Early Marker Of Microvascular Complications In Newly Diagnosed Type 2 Diabetes Mellitus | 2020 | International Journal of Current Advanced Research: Volume 9; Issue 05(E); Page No.22330-22334 ISSN: O: 2319-6475, ISSN: P: 2319-6505, Impact Factor: 6.614 | International |
16 | Grover Ankit, Rawal Divyant, Mehrotra Mahesh Kumar, Johri Sharat: | Prevalence Of Diabetes Mellitus In Patients Presenting With Acute Ischemic Stroke In A Tertiary Care Centre | 2020 | Global Journal For Research Analysis:volume-9, Issue-6, • Print Issn No. 2277 – 8160 • DOI : 10.36106/gjra | International |
17 | Tiwari Avanish, Mehrotra M.K, Seth Saksham | Co-Relation of Vitamin D Levels with left Ventricular Ejection Fraction in Patients with Dilated Cardiomyopathy | 2020 | International Journal Of Scientific Research:volume-9 | Issue-5 | PRINT ISSN No. 2277 – 8179 | DOI : 10.36106/ijsr | International |
18 | Seth Saksham, Mehrotra MK, Gupta Anirudh | Microalbuminuria And Its Significance In Microvascular Complications In Type 2 Diabetes Mellitus Patients | 2020 | International Journal Of Scientific Research:Volume-9 | Issue-5 | PRINT ISSN No. 2277 – 8179 | DOI : 10.36106/ijsr | International |
19 | Smita Gupta, Rajat Mangal*, Ankit Grover | Lipid profile pattern in controlled and uncontrolled diabetic patients in a tertiary care centre | 2020 | International Journal of Research in Medical ;8(4):1528-1531 pISSN 2320-6071 | eISSN 2320-6012 | International |
20 | Gupta Anirudh1, Mehrotra Mahesh Kumar2 and Sahni Bharti3 | Correlation Between Severity Of Dengue Fever And Serum Ferritin Levels | 2020 | International Journal of Current Advanced Research Vol 9, Issue 07(A), pp 22716-22718, ISSN: O: 2319-6475, ISSN: P: 2319-6505, Impact Factor: 6.614 | International |
21 | Nizami Md Asif, Mehrotra Mahesh Kumar* Seth Saksham: | A Study Of Effect Of Different Factors On The Hba1c Levels In The Patients Of Diabetes Mellitus In A Tertiary Care Hospital | 2020 | International Journal of Current Advanced Research: Volume – 9 | Issue – 7 | PRINT ISSN No. 2277 – 8179 | DOI : 10.36106/ijsr | International |
22 | Dr. Sanjay Kumar and Dr. Anita Kumari | Serum lipid profile and Nephropathy in type 2 diabetes patients: A comparative study | 2020 | International Journal of Advanced Research in Medicine 2(2): 17-20:E-ISSN: 2706-9575,P-ISSN: 2706-9567E-ISSN: 2706-9575, P-ISSN: 2706-9567 | International |
23 | Dr. Sanjay Kumar and Dr. Anita Kumari | Spectrum of bone disorders in chronic kidney disease patients: A teaching hospital based study in North India | 2020 | International Journal of Advanced Research in Medicine ; 2(1): 41-45 | International |
24 | Devvrat Sai1, Mehrotra Mahesh Kumar 2*, Sahni Bharti3 and Gupta Smita4 | Long Term Risk Of Cardiovascular Events After Acute Kidney Injury (Aki) | 2020 | International Journal of Current Advanced Research: Volume 9; Issue 07(A); Page No. 22690-22693: ISSN: O: 2319-6475, ISSN: P: 2319-6505, Impact Factor: 6.614 | International |
25 | Dr. Lalit Singh. | A study of the Clinical implications of antibiogram obtained from Bronchial Washings in patients with persistent Pulmonary Infiltrates in an ICU of a Tertiary Care Hospital. | 2020 | International Journal of Scientific Research. | International |
26 | Dr. Samarth Gupta, Dr. Lalit Singh, Dr. Rajeev Tandon. | Study of Pulmonary manifestations among Dengue Patients in tertiary care hospital of North India. | 2020 | ICJMR. ; 7(5). | International |
27 | Dr. Saurav Kumar, Dr. Swati Tyagi, Dr. Pavan Kumar Pardal, | Co-relation of Socio-demographic Determinants with Dissociative Conversion Disorder. | 2020 | International Journal of Contemporary Medical Research,Volume 7 | Issue 9 | DOI: http://dx.doi.org/10.21276/ijcmr | International |
28 | Himanshu Singh, Neeraj Singh Rajput, Afzal Ahmad Ansari, Sudesh Kumar Sagar. | Study of Intestinal Tuberculosis and its surgical management. | 2020 | International Journal of Scientific Research. Volume-9/Issue-5, PRINTISSN No.2277-8179/DIO:10.36106/Ijsr. | International |
29 | Dr. Ashok Kumar Gupta, Dr. Astha. | Clinical evaluation and management of peritonitis secondary to hollow viscus perforation. | 2020 | International Journal of Scientific Research. Volume-9/Issue-6 /PRINTISSN No.2277-8179/DOI:10.36106/Ijsr. | International |
30 | Anant Akash, Utkal Gupta. | A comparative analysis of the efficacy of intra-articular injections of corticosteroid, hyaluronic acid and platelet-rich plasma for the treatment of osteoarthritis knee. | 2020 | Int J Orthop Sci 2020; 6(2):181-185. DOI: 10.22271/v6.i2c.2034 | International |
31 | Dr. Dushyant Jadon, Dr. Utkal Gupta, Dr. SK Kaushik. | Functional evaluation of various surgical modalities in treatment of hand fractures. | 2020 | Int J Orthop Sci 2020;6(2):196-201. DOI: 10.22271/.v6.i2c.2037 | International |
32 | Dr. Mrigank Mathur, Dr. SK Kaushik, Dr. Utkal Gupta, Dr. Sahil Kanwar. | To evaluate the functional and radiological outcome of compound tibia shaft fracture treated with primary interlocking nail. | 2020 | Int J Orthop Sci 2020;6(2):186-190. DOI: 10.22271, v6.i2c.2035 | International |
33 | Dr. Utkal Gupta, Dr. Vivek Prakash, Dr. Rahul Verma, Dr. Mrigank Mathur. | Clinical outcome of post thrombotic syndrome in lower limbs treated by a novel method. | 2020 | Int J Orthop Sci 2020;6(2):435-441. DOI: 10.22271.v6.i2g.2077 | International |
34 | Dr. Mrinal Jaiswal, Dr. SK Kaushik, Dr. Utkal Kumar Gupta. | To asses the functional outcome of 2-part and 3-part proximal humerus fracture treated by proximal humerus nail and percutaneous fixation. | 2020 | Int J Orthop Sci 2020;6(2):363-370. DOI: 10.22271/v6.i2f.2069 | International |
35 | Dr. Mohd Shoeb Arif1, Dr. Sanjay Gupta2*, Dr. Apser Khan3, Dr. Shashank Sah4, Dr. Praveen Kumar Tipathi5. | Patient’s satisfaction after discectomy of lumbar spine through fenestration in lumbar intervertebral disc prolapse using McNab’s criteria. | 2020 | International Journal of Medical and Health Research, Volume 6; Issue 4; Page No. 04-06 | International |
36 | Agarwal A K, Sharma R, Sharma V,. | Application of allergic rhinitis and its impact on asthma guidelines in terms of classification, risk factors, quality of life and co-morbidities in allergic rhinitis patients in Northern India. | 2020 | Int J Otorhinolaryngol Head Neck Surg. ;6(6):1082-1090 | International |
37 | Dr. Geeta Karki, Dr. Vishwadeep Singh, Dr. Ashita Mowar | Evaluation of the causes of cancellation of cases on the day of surgery. | 2020 | Academia Anesthesiologica International Volume 5 Issue 1, ISSN (0): 2456-7388; ISSN (P): 2617-5479 | International |
38 | Bajpai A., Saxena R., Srivastava A., Mehrotra N., Dewal T., | Effocacy of Intravitreal Ranibizumab and Laser Photocoagulation in the Treatment of Diabetic Macular Edema | 2020 | International Journal of Scientific Research, Issue-6 Volume-9 P ISSN No.2277-8179 | International |
39 | Mehrotra N., Mishra A., Yamin A., Saxena R., Srivastava Ashwani, | Dry Eye Disease among Medical Professonals in Tertiary Care Hospital in Western Up During the Lockdown period 2020- A Cross Sectional study | 2020 | International Journal of Scientific Research, Volume-9 Issue-8, PRINT ISSN No. 2277 – 8179 | DOI : 10.36106/ijsr | International |
40 | Upadhyay P, Kumar P, Kumar P, Garg A, Chauhan AK. | Hematological toxicity in cancer cervix patients treated with concurrent chemoradiation by conventional technique – correlation with bone marrow radiation dose. | 2020 | Int J Med Res Rev ; 8(3):234-239 | International |
41 | Gupta N, Kumar P, Kumar P, Navitha S, Mehta A, Chauhan AK. | Conformal radiotherapy plans for palliative bone metastasis- comparision of dosimetric parameters. | 2020 | Int J Med Res Rev ;8(3):228-233 | International |
42 | Yadav C, Madhok R. | Ultrasonography and Pathological correlation of Liver abscess | 2020 | International journal of Scientific Research,volume-9,Issue-2,ISSN No. 2277-8179, | International |
43 | Garg D. Madhok R. | Correlation of Carotid artery intima media thickness with coronary artery disease. | 2020 | International journal of Scientific Research, volume-9,Issue-2,ISSN No. 2277-8179, | International |
44 | Indrajeet Kumar1 Neeraj Prajapati2 Asif Muzaffer Reshi |
Post Traumatic Internal Derangement Of Knee Evaluation At 3.0 Tesla MRI | 2020 | International Journal of Contemporary Medicine Surgery and Radiology Volume 5 | Issue 2 | :B17-B20 | International |
45 | Sardana V, SrIvastava S, Verma S.R. | Bronchopulmonary infection by Lophomonas blattarum-An emerging disease or a Speculative Myth?. | 2020 | International journal of Scientific research, Vol-9, issue-8, (ISSN No. 2277-8179) | International |
46 | Kumar D et al. | Stroke in young among exposed to high altitude: prospective observational study in Eastern India | 2020 | International Journal of Community Medicine and Public Health ;7(4):1347-1352 | International |
47 | Nipun Agrawal, Priyanka Kumar, Atul K. Singh, Shyam B. Gupta | Hypertension prevalence and associated risk factors in elderly people of Northern India | 2020 | International Journal of Community Medicine and Public Health Agrawal N et al. Int J Community Med Public Health. 7(8):3002-3007 | International |
48 | Alok Gupta1, Rajendra P. Singh2* | External genital abnormalities in male primary school children: importance of structured school health survey | 2020 | International Journal of Community Medicine and Public Health;7(4):1576-1579 | International |
49 | Dharmendra Kumar Gupta1, Rajendra Pal Singh1*, Ajay Kumar Agarwal2, Shailja Bisht3 | Illness profile of the patients and risk factors for violence against health care workers working in emergency department | 2020 | International Journal of Community Medicine and Public Health;7(5):1968-1971 | International |
50 | Dr. Vishwadeep Singh, Dr. Geeta Karki, Dr Ashita Mowar | General Anaesthesia Versus Spinal Anaesthesia for Laparoscopic Cholecystectomy:Which Is Better Choice | 2019 | Academia Anesthesiologica International Volume 4 Issue 1 Jan.-June 2019, ISSN (O):2456-7388, ISSN (P): 2617-5479 | International |
51 | Dr. Dhananjay Kumar, Dr. V.S. Varalakshmi | Assessment of Staheli arch index in tribal children of Jharkhand state | 2019 | International Journal of Anatomy and Research ;7(1.2):6161-5 | International |
52 | Dr. Sonali Thomas | Morphological change in human fetal spleen at different gestational ages | 2019 | International Journal of Anatomy and Research ;7(3.3):6970-6975 | International |
53 | Dr. Sonali Thomas | Morphonretry of spleen in human fetures at different gestational ages | 2019 | Translational research in Anatomy, 15(2019)100042 | International |
54 | Dr. Samta Tiwari | Scapulohumeral rhytm : Anatomical highlights and clinical implication | 2019 | Sri lanka Anatomy Journal, ISSN 2550-2832 | International |
55 | Dr. Sanjay Bhatt, Dr. Manish Malhotra | The role of PPAR Gamma in the oneset of type-2 DM | 2019 | Scholars International Journals Of Biochemistry, 2616-8650 (Print) 2617-3476 (online) | International |
56 | Dr. Sanjay Bhatt, Dr. Rishabh Agarwal | Comparative Evalution of the Recent Diagnostic Criteria of HbA1c with Fasting Blood Glucose | 2019 | Scholars International Journals Of Biochemistry, (Print) 2616-8650, 2617-3476 (online) | International |
57 | Dr. Manoj Gupta | Serum FFA level in obese with DM type-II | 2019 | International Journal of Research & Review (IJRR), 2454-2237 | International |
58 | Dr. S. B. Gupta, Dr. Meenakshi Singh, Dr. Atul Kr. Singh & Dr. Huma Khan | Awareness and acceptance of contraceptives among the mothers of infants attending an immunization session at a field practices area of a tertiary care hospital | 2019 | International Journal of Community Medicine and Public Health, Gupta SB et al. Int J Community Med Public Health. 2019 Jan;6(1):374-378, pISSN 2394-6032 | eISSN 2394-6040 | International |
59 | Dr. Huma Khan & Dr. Atul Kr. Singh | A Study on health profile of manjha makers in district Bareilly | 2019 | International Journal of Community Medicine and Public Health Khan et al. Int J Community Med Public Health. 2019 Jan;6(1):351-354, pISSN 2394-6032 | eISSN 2394-6040 | International |
60 | Dr. Dharmendra Gupta, Dr. Shashi Saxena, Dr. Vijender Kumar Agrawal, Dr. Meenakshi Singh & Mr. Saurabh Mishra | Study of knowledge, attitude and practice of needle stick injury among nurses in a tertiary care hospital | 2019 | International Journal of Community Medicine and Public Health, 6(2):865-869, pISSN 2394-6032 | eISSN 2394-6040 | International |
61 | Dr. Ritu Sharma, Dr. Deepali Garg & Dr. Huma Khan | Bone mineral changes during pregnancy: a cross-sectional study | 2019 | International Journal of Reproduction, Contraception, Obstetrics and Gynecology ;8(6):2172-2177, pISSN 2320-1770 | eISSN 2320-1789 | International |
62 | Dr. Shashi Saxena, Mr. Saurabh Mishra & Dr. Huma Khan | An observational study to assess the knowledge and attitude of medical students regarding hand washing | 2019 | International Journal of Community Medicine and Public Health, 6(7):3076-3080, pISSN 2394-6032 | eISSN 2394-6040 | International |
63 | Dr. Huma Khan, Mr. Saurabh Mishra, Dr. Dhirendra K. Srivastava & Dr. Reena Srivastava | An assessment of the awareness and practices regarding HIV/AIDS among married women of the reproductive age group in urban slums of Eastern Uttar Pradesh | 2019 | International Journal of Community Medicine and Public Health, ;6(8):3496-3501, pISSN 2394-6032 | eISSN 2394-6040 | International |
64 | Dr. Ajay K. Agarwal, Dr. Ghanshyam D. Katiyar, Dr. Swati Khan, Dr. Bharat C. Chaudhary, Dr. Mahendra Sharma & Dr. Dharmendra Kumar | A cross sectional study of thrombocytopenia in malaria positive cases in a tertiary care hospital of Bareilly | 2019 | International Journal of Community Medicine and Public Health, 6(12):5348-54, pISSN 2394-6032 | eISSN 2394-6040 | International |
65 | Dr. Sanjeev K. Sharma, Dr. Atul K. Singh, Dr. Dharmendra K. Gupta, Dr. Shashi Saxena, Dr. Meenakshi Singh & Dr. Shyam B. Gupta | Impact of socio-demographic variables and morbid conditions on general health component of perceived health using SF-36 form | 2019 | International Journal of Community Medicine and Public Health, 6(5):1896-1900, pISSN 2394-6032 | eISSN 2394-6040 | International |
66 | Dr. Mehta Yatin, Dr. Agrawal Anurag, Dr. Tandon Rajeev, Dr. Singh Lalit & Agrawal Nipun | A study of clinico-bacteriological-radiological profile of pulmonary tuberculosis in diabetic patients with special reference to rifampicin resistance | 2019 | European Journal of Biomedical & Pharmaceutical sciences, ISSN 2349-8870, Volume: 6, Issue: 5, 568-575 | International |
67 | Dr. Goyal Sumit, Dr. Singh Lalit, Dr. Agrawal Anurag, Dr. Tandon Rajeev, Dr. Agrawal Nipun & Dr. Nirala Pradeep | A study of ventilator associated pneumonia: incidence and outcome | 2019 | European Journal of Biomedical & Pharmaceutical sciences, ISSN 2349-8870, Volume: 6, Issue: 8, 377-381 | International |
68 | Dr. Tandon Sahil & Dr. Agrawal Nipun | Comparison of anti-emetic efficacy of palonosetron vs ondansetron for the prevention of ponv | 2019 | European Journal of Biomedical & Pharmaceutical sciences, ISSN 2349-8870, Volume: 6, Issue: 8, 377-381, ISSN 2349-8870, Volume: 6, Issue: 8, 327-331 | International |
69 | Dr. Nipun Agrawal | Comparison of Anti-Emetic efficacy of Planosetron vs Ondansetron for the prevention of PONV | 2019 | European Journal of Biomedical and Pharmaceutical Sciences, Volume 6, Issue 8, 327-331, 2349-8870, | International |
70 | Dr. Nipun Agrawal | A study of Clinico-Bacteriological-Radiological Profile of Reference to rifampcin resistance | 2019 | European Journal of Biomedical and Pharmaceutical Sciences, Volume 6, Issue 5, 568-575, | International |
71 | Dr. Sulakshana | Looking ICU- a comparative study of Eye case by Squeeze blink method | 2019 | International Journal of Research and Analytical Reviews (IJRAR), 2349-5138, Volume 6, Issue 2 | International |
72 | Dr. Sulakshana | Comparative study between dexmedetomidine and propofol for pain, agitation and delirium in intensive care | 2019 | European Journal of Biomedical and Pharmaceutical Sciences, 2349-8870, Volume: 6 Issue: 10 183-187 | International |
73 | Dr. Manisha Thapa | Imatinib – induced Melanonychia in a Patient of Chronic Myeloid Leukaemia: Rarely Reported Side Effect | 2019 | Postgrad Med. Journal, 0032-5473 | International |
74 | Dr. Manisha Thapa | Ultrasonography versus Clinical Examination in Detecting Leprosy Neuropathy | 2019 | Lepr. Rev. 0305-7518 | International |
75 | Dr.Shardha Chandra Dr. Amit Kumar Rana, Dr. Abihinav Srivastava, Dr. Chandra Mohan | Refractory Rhinogenic Contact Point Headache : Causes and Role of surgical management | 2019 | International Journal of Advanced & Integrated Medical Sciences & Head Neck Surgery, 2456-2726 | International |
76 | Dr. Shubham Dadoo, Dr. Rohit Sharma, Dr. Vineet Sharma | Oto –acoustic emission and brainstem evoked response eudiometry in patients of tinnitus with normal hearing | 2019 | International Tinnitus, Journal. Head Neck, Surgery, Vol. 23 No. 0946-5448 | International |
77 | Dr. Amit Kumar Rana | Narrow Band Imaging and its Importance in Early Diagnosis of Oral and Laryngeal Carcinoma | 2019 | Acta Scientific Otolaryngology & Head Neck Surgery, 2581-4893 | International |
78 | Dr. Raj Rajendra Singh Seth, Dr. Shivesh Kumar, Dr. Amit Kumar Rana | Use of paper patching and tincture ferri perchloride for day care management of tympanic membrane perforation | 2019 | International journal of Scientific research & Head Neck Surgery 2277-8179 | International |
79 | Dr.Rahul Kumar Goyal | Comparative evaluation of ESBL detection in Bacterial isolates of ICU patient’s samples by automated detection system and conventional methods | 2019 | International Journal of Applied Research, 2394-7500 | International |
80 | Dr.Vandana Sardana | Emergence of Non- Albicans Candida Species in Neonatal Candidemia in A Tertiary Care Hospital in Meerut City | 2019 | Journal of Dental and Medical Sciences, (IOSR-JDMS) 2279-0861 | International |
81 | Dr.Vandana Sardana | Detection Of Mycobacterium Tuberculosis Complex In Clinically Suspected Cases Of Tuberculosis By Automated Culture Method And Nested Polymerase Chain Reaction | 2019 | J. Evolution Med. Dent. Sci. 2278-4748 | International |
82 | Dr.Vandana Sardana | Profile Of Dengue Viral Infection In Tertiary Care Hospital In Western Uttar Pradesh | 2019 | GLOBAL JOURNAL FOR RESEARCH ANALYSIS 2277 – 8160 | International |
83 | Amrita Bajpai | Dacryocystitis:Bacteriological profile and its management in a tertiary care hospital of western Uttar Pradesh | 2019 | International of Medical and Health Research 2454-9142 | International |
84 | Dr. Utkal Gupta, Dr. S. K. Kaushik, Dr. Abhishek Pandey | Functional outcome of Proximal Tibial fracture treated with locking plates | 2019 | International Journal of Orthopaedics Sciences | International |
85 | Dr. Ravi Pratap Singh, Dr. Sanjay Gupta, Dr. Apser Khan | Comparative Study of Functional Outcome of Operative versus Non Operative Management of Fracture Clavicle | 2019 | International Journal of Orthopaedics Sciences, 2321 – 6379 | International |
86 | Dr. Utkal Gupta, Dr. Sahejpreet Singh | Functional outcome of bipolar hemiarthroplasty in fracture neck of femur | 2019 | International Journal of Orthopaedics Sciences | International |
87 | Dr. Sanjay Gupta Dr. S. K. Kaushik Dr. Sahil Kanwar | Functional outcome of surgical treatmentof displaced malleolar fracture | 2019 | International Journal of Orthopaedics Sciences | International |
88 | Pratishtha Goyal, Surabhi Chandra, Sahil Goel, Praveen Kumar, Anita Kumari, P L Prasad | Predictors of outcome in pediatric septic shock: Ex perience from a tertiary care teaching hospital | 2019 | International Journal of Pediatric research, Print ISSN: 2349-54, 99, Online ISSN: 2349-3267 | International |
89 | Nucksheeba Bhatt | Efficacy of Sevelamer Carbonate versus Lanthanum Carbonate as a Phosphate Binder in CKD Stage 3 To 5 | 2019 | International Journal of Nephrology & Therapeutics, ISSN:2161-0959 | International |
90 | Dr. Pragati Singh, Dr. Tanu Agrawal, Dr. S.K Sagar, Dr.Shubhanshu Gupta, |
Study of immunohistochemical expression of P53 In colorectal carcinoma | 2019 | IP Archives of Cytology and Histopathology Research, Print :- 2581-5725, Online :- 2456-9267 | International |
91 | Dr. Isha Gupta, Dr. Vaanika, Dr. Kanav Gupta, Dr. Kalpna Abothale, Dr. Sadhana D Mahora | Clinicopathological study of non neoplastic lesions of skin with special emphasis on vesiculobullous lesions | 2019 | International Journal of Scientific Research, Print :- 2277-8179 | International |
92 | Dr. P. K. Pardal Dr. Abhilasha Gupta Dr. Gaurav Aggarwal | Effect of Adjunctive Sodium Valproate in Patients of Acute Schizophrenia | 2019 | IJCMR, 2393-915X Online | International |
93 | Dr. P. K. Pardal Dr. Saurav Kumar Dr. Gaurav Aggarwal | Effect of Dhat Syndrome on Body and Mind | 2019 | IJCMR, 2393-915X Online | International |
94 | Dr. P. K. Pardal | Astudy of Psychological Stress and Burden on Caregivers of Schizophrenic Patient | 2019 | IJCMR, 2393-915X Online | International |
95 | Dr. R. Madhok | Role of Ultrasound Imaging in Gall Bladder masses and its Correlation with Cytology or Histopathology. | 2019 | International Journal of Scientific Research, 2277-8179. | International |
96 | Dr. R. Madhok, Dr. Vaibhav Jain | Computed Tomography evaluation of Acute pancreatitis: Correlation between modified CT Severity index and patient outcome. | 2019 | International Journal of Scientific Research, 2277-8179 | International |
97 | Dr. R. Madhok, Dr. Vinod Kumar Mogha | Role of Ultrasound Elastography in detection of various benign and malignant lesions of Breast with cytology or histopathological correlation | 2019 | International Journal of Scientific Research, 2277- 8179 | International |
98 | Dr. Sameer R. Verma | Clinical and Radiological Evaluation of Emphysematous Chest- A Prospective study | 2019 | International journal of contemporary medical research, 2393-915X | International |
99 | Dr. Sameer R. Verma | Imaging of CNS Infections with Clinico-pathological Correlation. | 2019 | International journal of Contemporary Medical Research | International |
100 | Dr. Neeraj Prajapati | Ultrasound Elastography in Thyroid Lesions | 2019 | International Journal of Contemporary Medicine Surgery and Radiology, 2565-4802 | International |
101 | Dr. Neeraj Prajapati | Recent advances in Ultrasound and Color Doppler indices in detection & Management of IUGR | 2019 | International Journal of Scientific Research, 2277-8179 | International |
102 | Dr. Pankaj Kaira | Computed Tomography evaluation of Acute pancreatitis: Correlation between modified CT Severity index and patient outcome. International Journal of Scientific Research | 2019 | International Journal of Scientific Research, 2277-8179 | International |
103 | Dr. Shobhit Sharma, Dr. Sudipta Bera | Oromandibular reconstruction with free fibula osteocutaneous flap after oncologic resection: retrospective analysis of surgical experience and operative outcome of 56 cases | 2019 | International Surgery Journal, 2349–2902 | International |
104 | Dr. Shobhit Sharma, Dr. Sudipta Bera | Efficacy of free fibula flap for reconstruction Of post traumatic long bone defect: retrospective study of eighteen cases | 2019 | International Journal of Research in Orthopaedics, 2455-4510 | International |
105 | Dr. Shobhit Sharma, Dr. Vishwnath Pratap Singh | Brachial artery injury in pediatric patients: Review of management and outcome in 29 patients | 2019 | International Surgery Journal, 2349–2902 | International |
106 | Dr, A B Mowar, Dr. Pratik Chhabra, Dr. Sharat Johri | Co-Relation Between Triglyceride/Hdl Ratio And Hba1c Levels In Diabetic Patients With Acute Coronary Syndrome | 2019 | International Journal Of Scientific Research, 2277 – 8179 | International |
107 | Dr. Ankit Grover, Dr. A. B. Mowar, Dr.Sharat Johri | Prevalence of hyperuricemia in newly diagnosed type 2 diabetes mellitus patients | 2019 | International Journal of Advances in Medicine, pISSN 2349-3925 | eISSN 2349-3933 | International |
108 | Dr. Shivam, Dr. M.K. Mehrotra, Dr. Sharat Johri, Dr. Nirmal Yadav | Prevalence of Metabolic syndrome in Newly Diagnosed Hypertensive Patients in a Tertiary Care Centre | 2019 | Global Journal for Research Analysis, 2277 – 8160 | International |
109 | Dr. Akshyaa Kumar Aggarwal,Dr. Kumari Monika | Prevalance Of Hypertriglyceridemia In Nafld | 2019 | International Journal Of Scientific Research, 2277 – 8179 | International |
110 | Dr. Gaurav Goel, Dr. M.K. Mehrotra | A Study Of The Electrocardiographic Changes In The Patients Of Acute Stroke In A Tertiary Care Hospital | 2019 | International Journal Of Scientific Research, 2277 – 8179 | International |
111 | Smita Gupta | Correlation between glycemic control and dyslipidemia in Type 2 Diabetes Mellitus patient | 2019 | International Journal of Basic & Clinical Pharmacology, 2319-2003 | International |
112 | Dinker NL, Kumar P, Naidu S. | Psychiatric morbidity in cancer patients. | 2019 | International Journal of Contemporary Medical Research, 2454-7379 | International |
National Publications
S.N | Name of Faculty Member | Name of the Research Paper | Year of Publication | Name of the Journal | Remark |
1 | Dr. Sanjay Bhatt | Glycated Hemoglobin Levels in Metabolic Syndrome Patients | 2020 | Asian Journal of Pharmaceutical and Clinical Research, 2455-3891 (Online) | National |
2 | Dr. Krishna Gopal | Variations of Biceps Brachii Muscle and its Clinical Importance | 2020 | Journal of Clinical and Diagnostic Research, Vol-14(7): AC01-AC03 | National |
3 | Dr. Samta Tiwari | Propylthiouracil – Induced histological changes in the placenta of swiss albino miceNational Journal of the Clinical Anatomy | 2020 | NJCA ;Vol.9, page 108-10 | National |
4 | Jadhao A, Mishra S. | Correlation of interarm blood pressure difference with type 2 diabetes mellitus. | 2020 | Indian Journal of applied research Vol.-10, No.2249-555X | National |
