The Central Research Laboratory has been exclusively developed to promote and participate in research at the institute. The lab conducts several advanced tests such as Polymerase Chain Reaction (PCR), Western Blot, UV-Visible spectrophotometry,chromatography, electrophoresis and molecular techniques (DNA extraction). Confirmation of Sulphas poisoning and PCR based detection of fungi in corneal scrapings are two new techniques which have been developed by the lab. Future plans include Intra-Uterine Insemination Lab, Cryo-Preservative lab, Stem cell/Tissue culture lab, Genetic test lab and Molecular forensic laboratory.
Highlights of Central Research Lab :
1. | Work | Diagnosis of Sulphas poisoning by detection of phosphine gas with silver nitrate embeded paper |
Status of the project | Accomplished (new routine test at SRMS-IMS) | |
Significance | Diagnosis/ publication | |
2. | Work | Diagnosis of MTB using conventional PCR from clinical samples |
Status of the project | Accomplished but not started as routine as the physician relied on Real time PCR. | |
Significance | Diagnosis | |
3. | Work | Molecular diagnosis of fungus (Aspergillus, Candida and Fusarium) in corneal scrapings from patients suspected with fungal keratitis. |
Status of the project | Accomplised(new routine test at SRMS-IMS) | |
Significance | Diagnosis/ publication | |
4. | Work | Diagnosis of Wilson’s disease mutation by molecular method |
Status of the project | Project in pipeline | |
Significance | Diagnosis/ publication | |
5. | Work | DNA fingerprinting and development of test for other potential poisons. |
Status of the project | Project in pipeline | |
Significance | ||
6. | Work | PCR Test for HPV in cervical and oral cancer tissues |
Status of the project | Accomplished (New Routine test at SRMS- IMS ) | |
Significance | Diagnosis/ publication | |
7. | Work | PCR test for HSV in tears and corneal scrapping from patients of keratitis |
Status of the project | Accomplished (New Routine test at SRMS- IMS ) | |
Significance | Diagnosis/ publication | |
8. | Work | PCR test for Malaria parasite in suspected patients |
Status of the project | Accomplished (New routine test at SRMS –IMS) | |
Significance | Diagnosis/ publication | |
9. | Work | Electrophoresis of Hemoglobin from anemic patients (Thalassemia, Sickle cell anemia etc ) |
Status of the project | Accomplished (New routine test at SRMS-IMS) | |
Significance | Diagnosis/ publication | |
10. | Work | Electrophoresis of serum proteins in suspected cases of Multiple Myeloma |
Status of the project | Accomplished (New routine test at SRMS IMS ) | |
Significance | Diagnosis/ publication | |
11. | Work | Real Time PCR for MTB, HPV-16, HPV-18,HPV-33 |
Status of the project | Accomplished ( New routine test at SRMS,IMS) | |
Significance | ||
12. | Work | Real Time PCR Test for Viral load of HBS Ag, HCV, Dengue, Bird Flue, Swine Flue, HLAB-27. |
Status of the project | Project in pipeline | |
Significance | Diagnosis/ publication |
1. | Work | Evaluation of 5 common muations of beta-thalassemia by ARMS-PCR |
Status of the project | Project submitted for approval | |
Significance | Diagnosis/ publication | |
2. | Work | Biochemical basis of Obesity |
Status of the project | Project submitted for approval | |
Significance | Publication | |
3. | Work | Nutritional therapy for obesity |
Status of the project | Project submitted for approval | |
Significance | Publication | |
4. | Work | Induction of pluripotent stem cells and its applications |
Status of the project | Project submitted for approval | |
Significance | Treatment / publication | |
5. | Work | Role of serum leptin and serum FFA level in the Development of obesity and obesity caused DM Type-II |
Status of the project | Accomplished the project | |
Significance | ||
6. | Work | Role of serum adiponectin and serum Tumor Neurosis Factor α in obesity and obesity caused DM Type-II |
Status of the project | Accomplished | |
Significance | Publication | |
7. | Work | Role of serum PPAR-¥ level in obesity and obesity Caused DM Type-II |
Status of the project | Project in pipeline | |
Significance | ||
8. | Work | Role of serum IgE and serum cationic eosinaphil Protein level inasthma |
Status of the project | Accomplished | |
Significance | Publication/ Treatment | |
9. | Work | Level of oxidant in the children exposed to hyper Oxidative stress |
Status of the project | Accomplished | |
Significance | Publication/ Treatment | |
10. | Work | Screening of serum folic acid and serum Vit B12 in Anemic children |
Status of the project | Project in pipeline | |
Significance | Publication/ Treatment | |
11. | Work | Role of total oxidant and total antioxidant level in the Development of vitiligo |
Status of the project | Project in pipeline | |
Significance | Publication/ Treatment | |
12. | Work | Screening for the presence of NDM-I carbapamanase Gene in the bacterial isolates of SRMS, IMS by PCR Technique |
Status of the project | Project in pipeline | |
Significance | Publication/ Treatment |
1. | Work | i) Paper-Chromatography ii) Thin layer – Chromatography iii) Gel permeation – Chromatography iv) Agarose gel – Electrophoresisv v) SDS – PAGE vi) Serum protein – electrophoresis vii) DNA extraction from peripheral |
viii) PCR ix) Western blotting x) DNA extraction from culture xi) Plasmid DNA extraction from E. coli xii) Quantification and purity of Nucleic acids xiii) Spectrophotometry |
Significance | Practicals | ||
Work done for | Faculty and PG students |
1. | Work | Mentoring will be provided for their research thesis |
Status of the project | Research thesis | |
Work done for/done by | PG students (Dr. Z. Ali, Dr. Jaspreet Kaur & Nausheen Zakir) |