BMW Monthly Report

   

2024

   
Month Yellow Category (in kgs.) Red Category (in kgs.) Blue Category (in kgs.) White Category(in kgs.)
MARCH 2024 179.4 210.5 164.8 5 Cans = 11.3 Kg
FEBRUARY 2024 166.3 213.2 143.05 2 Cans = 2.65 Kg
JANUARY 2024 130.8 182.3 121.7 2 Cans = 4.2 Kg
   

2023

   
Month Yellow Category (in kgs.) Red Category (in kgs.) Blue Category (in kgs.) White Category(in kgs.)
DECEMBER 2023 145.1 222.9 121.4 5 Cans = 9.8 Kg
NOVEMBER 2023 190.7 250.9 132.4 3 Cans = 4.4 Kg
OCTOBER 2023 196.5 293.9 187.2 0
SEPTEMBER 2023 198 326 198.8 4 Cans = 3.9 Kg
AUGUST 2023 130.3 210.4 93.7 4 Cans = 3.9 Kg
JULY 2023 108.2 155.3 91.4 3 Cans = 2.4 Kg
JUNE 2023 126.1 156.8 95 4 Cans = 6 Kg
MAY 2023 132.7 191.4 90.2 3 Cans = 4.8 Kg
APRIL 2023 127.1 170.9 108.7 3 Cans = 6.5 Kg
MARCH 2023 132.7 206.1 154.8 2 Cans = 2.2 Kg
FEBRUARY 2023 106.4 149 89.1 3 Cans = 2.7 Kg
JANUARY 2023 137 154.6 99 3 Cans = 2.7 Kg
   

2022

   
Month Yellow Category (in kgs.) Red Category (in kgs.) Blue Category (in kgs.) White Category(in kgs.)
DECEMBER 2022 122.9 159.4 99.2 7 Cans = 7.5 Kg
NOVEMBER 2022 118.7 176.5 113.2 1 Can = 1.5 Kg
OCTOBER 2022 119.786 188.16 133.2 2 Cans = 0.7 Kg
SEPTEMBER 2022 195 196 113.4 0.0
AUGUST 2022 193.54 168.5 89.105 2.4
July 2022 207.7 174.56 98.91 2.515
June 2022 182.70 174.20 139.60 3.71
May 2022 136.78 145.48 76.63 3.5
April 2022 77.51 91.39 52.83 1.8
March 2022 94.75 130.00 72.00 2.0
February 2022 88.08 157.25 68.81 5.5
January 2022 110.895 142.18 75.66 0.0
   

2021

   
Months Yellow Category (in kgs.) Red Category (in kgs.) Blue Category (in kgs.) White Category(in kgs.)
December 2021 107.90 173.19 95.045 6.3
November 2021 128.61 250.92 171.43 0
October 2021 108.03 198.27 98.15 14.18
September 2021 197.00 185.00 77.00 2 cans=6
August 2021 167.00 115.00 61.00 Nil
July 2021 194.00 135.00 33.00 11.00
June 2021 205.00 133.00 45.00 2 cans=4-00
May 2021 172.00 133.00 43.00 NIL
April 2021 204.00 178.00 134.00 0.00
March 2021 280.00 254.00 124.00 10.00
February 2021 199.00 199.00 103.00 6.0
January 2021 84.1 99.3 42.1 0
   

2020

   
December 2020 343.00 226.00 161.00 4.00
November 2020 238.00 178.00 102.00 5.00
October 2020 271.00 211.00 104.00 5.00
September 2020 221.00 231.00 121.60 0.00
August 2020 277.0 212.0 121.0 2.0
July 2020 217.0 193.0 72.0  1.0
June 2020 303.4 262.1 109.4  0
May 2020 114.2 61 23.1  1.1
April 2020 75.9 85.7 36.0  0
March 2020 77 77.7 60.1  0
February 2020 84.1 99.3 42.1  0
January 2020 83.60 84.00 54.20  0
   

2019

   
December 2019 83.57 65.90 77.79 2.2 
November 2019 100.75 140.89 77.50  1
October 2019 90.20 84.58 39.21
September 2019 125.05 125.59 81.85 3.1 
August 2019 89.20 82.60 43.75  1.1
July 2019 88.66 72.10 33.20
June 2019 56.60 32.30 20.00
May 2019 56.00 51.90 10.80  1
April 2019 44.85 48.65 20.60  1.1
March 2019 49.90 48.10 18.50
February 2019 55.50 38.60 13.20 1.1 
January 2019 100.90 76.70 25.25  2.5
Clinical Update
Skip to toolbar