Course Curriculum
| Subjects | Theoretical Hours & Supervised Practice | |
| First Year | I. Biological Science (i) Anatomy & Physiology (ii) Microbiology II. Behavioural Science III. Fundamentals of Nursing  IV. Community Health Nursing  V. English  Total Hours of First Year | 120 90 30 60 40 20 210+680 190 20 20 180+320 80 30 40 30 30 15+15 590 | 
| Second Year | I. Medical Surgical Nursing I (Including Pharmacology) II. Medical Surgical Nursing II (Specialities) III. Mental Health & Psychiatric Nursing IV. Child Health Nursing Total Hours of Second Year | 120 120+800 70+320 70+320 380 | 
| Third Year | I. Midwifery and Gynaecology II. Community Health Nursing II Total Hours of Third Year I. Nursing Education Total Hours of Internship | 140+560 90+160 240  20 120+1152 | 
| Subjects | Theoretical Hours & Supervised Practice | |
| First Year | I. Community Health Nursing II. Health Promotion  III. Primary Health Care Nursing I IV. Child Health Nursing Total Hours of First Year | 170+110 195+200 65 55 35 40 280+400 45 65 80 40 60 185+180 1720 | 
| Second Year | Part A - First 6 months | |
| I. Midwifery II. Health Centre management III. Mental Health & Psychiatric Nursing IV. Child Health Nursing Total Hours of Second Year | 360+380 80+60 70+320 70+320 380 | |
| Part B - Internship 6 months (Clinical & Community) | ||
| I. Midwifery II. Child Health III. Community health & Health Centre Management Total Hours of Second Year | 240+240 80+160 160 1760 | 


