Entry Level Scholarship Scheme
FOSTERING A CULTURE OF HONOURING MERIT (SRMS SCHOLARSHIP SCHEMES WORTH Rs 3.5 CRORES)
Major Criteria for Entry Level Scholarship Schemes (Applicable for admissions in First Year of B.Tech. / MBA / MCA):
- Rank of Entrance Exam (Organized at National / State Level)
- Percentage of Marks secured in Qualifying Examination
- SRMS EET-2021 & SRMS PROUD 100 (Only for Admissions in B.Tech. Programme)
On the basis of Entrance Exam | On the basis of 10+2 PCM% | On the basis of SRMS EET | |||
JEE Mains Rank | Scholarship% (On Tuition Fee) | 10+2 PCM% | Scholarship% (On Tuition Fee) | SRMS EET% | Scholarship% (On Tuition Fee) |
1-20000 | 40% | 70%-80% | 10% | 60-65% | 10% |
20001-40000 | 30% | 81%-85% | 20% | 66%-70% | 20% |
40001-60000 | 20% | 86%-95% | 30% | 71%-75% | 30% |
60001-80000 | 10% | Above 95% | 50% | Above 75% | PROUD 100 |
80001-100000 | 5% |
Note – Out of the above mentioned scholarships, a candidate can claim the benefit under at the most one criterion only.
On the basis of Entrance Exam organized at National / State Level | On the basis of Percentage of Marks secured in Qualifying Examination | |||||
Peentile secured in CAT | Rank in State Entrance Test | Scholarship (As the percentage of Tuition Fee | Percentile secured in MAT / CMAT | Scholarship (As the percentage of Tuition Fee) | Aggregate Percentage of Marks secured at Graduation Level | Scholarship (As the percentage of Tuition Fee) |
Above 80 | 1-500 | 40% | Above 90 | 25% | Above 85% | 40% |
76-80 | 501-1000 | 30% | 86-90 | 20% | 81%-85% | 20% |
71-75 | 1001-1500 | 20% | 76-85 | 15% | 76%-80% | 10% |
66-70 | 1501-2000 | 10% | 76-80 | 10% | 70%-75% | 5% |
60-65 | 2001-3000 | 5% | 70-75 | 5% |
Note – Out of the above mentioned scholarships, a candidate can claim the benefit under at the most one criteria only.