Entry Level Scholarship Scheme
FOSTERING A CULTURE OF HONOURING MERIT (SRMS SCHOLARSHIP SCHEMES WORTH Rs 3.5 CRORES)
Major Criteria for Entry Level Scholarship Schemes (Applicable for admissions in First Year of B.Tech./B.Tech.(L)/ B.Pharm./B.Pharm.(L)/ MBA / MCA):
- Percentage of Marks secured in SRMS TRUST Level Examination
On the basis of SRMS EET | |
% of marks secured SRMS EET + PI* | Scholarship Amount |
76% & Above | 40,000/- |
71% to < 76% | 20,000/- |
66% to < 71% | 10,000/- |
On the basis of SRMS Pharma. Test | |
% of marks secured SRMS EET(L) + PI* | Scholarship Amount |
76% & Above | 40,000/- |
71% to < 76% | 20,000/- |
66% to < 71% | 10,000/- |
On the basis of SRMS EET(L) | |
% of marks secured SRMS EET(L) + PI* | Scholarship Amount |
76% & Above | 40,000/- |
71% to < 76% | 20,000/- |
66% to < 71% | 10,000/- |
On the basis of SRMS Pharma. Test(L) | |
% of marks secured SRMS EET(L) + PI* | Scholarship Amount |
76% & Above | 40,000/- |
71% to < 76% | 20,000/- |
66% to < 71% | 10,000/- |
On the basis of SRMS PG Test | |
% of marks secured in SRMS PG Test + GD# + PI* | Scholarship Amount |
76% & Above | 40,000/- |
71% to < 76% | 20,000/- |
66% to < 71% | 10,000/- |
#GD = Group Discussion | *PI = Personal Interview