| S.No. | NAME OF RECRUITERS | S.No. | NAME OF RECRUITERS | |
| 1 | MEDI ANALYTIKA INDIA PVT. LTD. | 54 | MARK EXHAUST SYSTEMS LIMITED | |
| 2 | VIVO MOBILE INDIA PVT. LTD. | 55 | SUSTAINABLE OASIS | |
| 3 | PLANET SPARK | 56 | ETEAM INC | |
| 4 | LEARNING ROUTES PVT LTD | 57 | ZOMATO | |
| 5 | AISSHPRA GEMS & JEWELS | 58 | SRMS IMS | |
| 6 | SRVA EDUCATION | 59 | STRATACENT, PUNE | |
| 7 | HIKE EDUCATION | 60 | SARASWATI OIL EMPORIUM, DELHI | |
| 8 | BN TECHNOLOGY | 61 | JUSPAY | |
| 9 | PTC INDUSTRIES LIMITED, LUCKNOW | 62 | AROMATIC AND ALLIED CHEMICALS | |
| 10 | REDBRIX INFRATECH PVT LTD | 63 | MAXOP ENGINEERING CO. PVT. LTD | |
| 11 | TRIEDGE SOLUTIONS | 64 | COER UNIVERSITY, | |
| 12 | THE ALPHA AGENCY | 65 | VERTEX COSMOS | |
| 13 | JEMKON PVT. LTD. | |||
| 14 | KALP SOLUTIONS | 67 | CYBER MEDIA (INDIA) LTD. | |
| 15 | IBM | 68 | BILATERAL SOLUTIONS (BOT SHREYASI) | |
| 16 | MASTER CAPITAL SERVICES LIMITED | 69 | P2POWER | |
| 17 | RAPS INFOTECH | 70 | CENTOCODE TECHNOLOGIES PVT. LTD. | |
| 18 | SYSCOM SOFTECH (P) LIMITED | 71 | TECNOVA GLOBAL | |
| 19 | MYTAT | 72 | TUTORIALS POINT INDIA PRIVATE | |
| 20 | SHIVSYS SOFTWARES (P) LTD. | 73 | STARTELELOGIC | |
| 21 | FINAGG TECHNOLOGIES | 74 | EXAJOULE PVT LIMITED - LUCKNOW | |
| 22 | EFFECTUAL SERVICES | 75 | MIDAS CONSULTING SERVICES | |
| 23 | VIDE ALPHA TECH SERVICES PVT LTD | 76 | INTELLIPAAT SOFTWARE SOLUTIONS | |
| 24 | STPS INDIA | 77 | LS DIGITAL | |
| 25 | EDU-VERSITY | 78 | WECREDIT | |
| 26 | INNOBIT SYSTEMS PVT LTD | 79 | DAIKIN AIRCONDITIONING | |
| 27 | RACL GEARTECH LIMITED | 80 | ALL E TECHNOLOGIES LTD | |
| 28 | JARO EDUCATION | 81 | ASAHI INDIA GLASS LTD | |
| 29 | ELEATION | 82 | MASTER TRUST | |
| 30 | GENPACT | 83 | SMTC GLOBAL INDIA | |
| 31 | INFOEDGE INDIA LIMITED (99ACRES) | 84 | OZONE PHARMACEUTICALS LIMITED | |
| 32 | AXIS BANK LIMITED | 85 | PREGRAD | |
| 33 | INDIAMART INTERMESH LTD | 86 | ARTECH INFOSYSTEMS | |
| 34 | GATEWAY PROP-MART PRIVATE LIMITED | 87 | BHARTI AIRTEL LIMITED | |
| 35 | BAYONE SOLUTIONS | 88 | VIVO MOBILE INDIA PVT. LTD. | |
| 36 | MAVERICKS EDUCATION | 89 | TECHILA GLOBAL SERVICES LTD | |
| 37 | GREAT DEVELOPERS INFO TECH PRIVATE LIMITED | 90 | ACCIOJOB | |
| 38 | HDFC BANK | |||
| 39 | INNOBIT SYSTEMS | |||
| 40 | WAYSPIRE ED TECH PVT. LTD. | |||
| 41 | OPPORTUNEJOBS.COM | |||
| 42 | MCKINLEY & RICE | |||
| 43 | XRM LABS PRIVATE LIMITED | |||
| 44 | DECATHLON SPORTS INDIA | |||
| 45 | VEDA IIT | |||
| 46 | DAURALA SUGAR WORKS | |||
| 47 | (A UNIT OF DCM SHRIRAM) | |||
| 48 | OSSAAK GHAZIABAD INDIA | |||
| 49 | INTELLIPAAT SOFTWARE SOLUTIONS PVT. LTD. (AKTU) | |||
| 50 | MAHINDRA & MAHINDRA | |||
| 51 | CORIZO EDUTECH | |||
| 52 | ANR SOFTWARE PVT. LTD. | |||
| 53 | THREE GEE SOLUTIONS PVT. LTD |
| S.No. | NAME OF RECRUITERS | S.No. | NAME OF RECRUITERS | |
| 1 | ACCREDITED CONSULTANTS PVT. LTD | 54 | TETRASOFT INDIA PRIVATE LIMITED | |
| 2 | SHRIRAM FINANCE LIMITED | 55 | BYJU’S THE LEARNING APP (THINK & LEARN PVT. LTD.) | |
| 3 | STEMROBO TECHNOLOGIES PVT. LTD | 56 | SYNCHEM PHARMACEUTICAL PVT. LTD | |
| 4 | HDFC ASSET MANAGEMENT CO LTD. | 57 | HDFC BANK | |
| 5 | ETEAM INC | 58 | IGT SOLUTIONS | |
| 6 | STAR HEALTH & ALLIED INSURANCE CO. LTD | 59 | OODLES TECHNOLOGIES | |
| 7 | TRACTEL TIRFOR INDIA PVT. LTD. | 60 | ASHOKA FOAM GROUP | |
| 8 | RECKITT BENCKISER INDIA (PVT.) LIMITED, | 61 | COFORGE LIMITED | |
| 9 | GENPACT INDIA | 62 | TECH MAHINDRA | |
| 10 | SIMSON SOFTWARES PVT. LIMITED | 63 | WTI CABS | |
| 11 | GO DIGIT INSURANCE | 64 | IDS INFOTECH LTD. | |
| 12 | TCS (NINJA) | 65 | NOVELVOX SOFTWARES INDIA PVT. LTD. | |
| 13 | TCS (DIGITAL) | 66 | ANR SOFTWARE PVT. LTD. | |
| 14 | ALEMBIC PHARMACEUTICAL LIMITED | 67 | NUCLEUS SOFTWARE | |
| 15 | ICICI BANK | 68 | UNICODE SYSTEMS PVT LTD | |
| 16 | PLANET SPARK | 69 | SOPRA STERIA | |
| 17 | ALL E TECHNOLOGIES | 70 | B.L AGRO | |
| 18 | UTOPIAN DREAMS PVT. LTD./ DISTRICT D | 71 | BANDHAN BANK LTD. | |
| 19 | LEASING MONK | 72 | DALMIA ELECTRIC VEHICLE PVT LTD | |
| 20 | DECATHLON SPORTS INDIA | 73 | AXIS BANK LTD. | |
| 21 | SYMB TECHNOLOGIES | 74 | INDIAMART (TECH) | |
| 22 | INFINITY, STAMFORD TECHNOLOGY SOLUTIONS | 75 | MARK EXHAUST SYSTEMS LIMITED | |
| 23 | GEMINI SOLUTIONS PRIVATE LIMITED | 76 | ARGUSOFT INDIA | |
| 24 | LEARNING ROUTES PVT. LTD. | 77 | HEXAWARE TECHNOLOGIES | |
| 25 | COLLEGEDUNIA WEB PRIVATE LIMITED | 78 | WE ENABLE – A FUJITSU | |
| 26 | CEDCOSS TECHNOLOGIES PVT. LTD. | 79 | MAHINDRA & MAHINDRA LTD | |
| 27 | VINOVE SOFTWARE & SERVICES PVT. LTD. / VALUECODERS | 80 | STARTELE LOGIC | |
| 28 | NETSMARTZ INFOTECH PVT. LTD | 81 | ALOHA TECHNOLOGY | |
| 29 | GREENTREE ADVISORY SERVICES PVT. LTD. | 82 | OM LOGISTICS LTD | |
| 30 | ICICI PRUDENTIAL LIFE INSURANCE CO. LTD. | 83 | LATENTVIEW ANALYTICS | |
| 31 | JARO EDUCATION | 84 | ANZ BANK | |
| 32 | APTCODER (UNDER SNN EDUWORLD PVT. LTD.) | 85 | SRVA EDUCATION | |
| 33 | CP MILK AND FOOD PRODUCTS PVT. LTD | 86 | INFO EDGE (99 ACRES) LTD | |
| 34 | INFOJINI INC (R-TECH INFORMATION SYSTEM) | 87 | AGILE CAPITAL SERVICES PVT. LTD. | |
| 35 | NEEBAL TECHNOLOGIES | 88 | LOGIC SERVE DIGITAL | |
| 36 | LEVERAGE EDU | 89 | UNORG VENDOR SOLUTIONS PVT LTD. | |
| 37 | UPGRAD | 90 | DAIKIN AIR-CONDITIONING | |
| 38 | FINAGG TECHNOLOGIES PVT. LTD | 91 | MASTER CAPITAL SERVICES LTD. MASTER TRUST | |
| 39 | HCL TECHNOLOGIES LIMITED | 92 | AIRDIT SOFTWARE SERVICE PVT LTD | |
| 40 | SOFTPRO INDIA COMPUTER TECHNOLOGIES | 93 | MINDA CORPORATION LIMITED | |
| 41 | VODAFONE IDEA LIMITED | 94 | RELIANCE RETAIL | |
| 42 | INDIANOIL ADANI GAS PVT. LTD. | 95 | TECHSCI RESEARCH PVT. LTD | |
| 43 | BIG OH NOTATION(OPC) PVT. LTD. | 96 | METACUBE SOFTWARE PVT. LTD | |
| 44 | CONVENE INDIA PRIVATE LIMITED (AZEUS GROUPS)Learning Routes Pvt. Ltd. | 97 | VIRTUSA CONSULTING SERVICES | |
| 45 | NOBROKER.COM | 98 | FEXLE SERVICES | |
| 46 | DCM SHRIRAM SUGAR | 99 | NASKAY TECHNOLOGIES PVT. LTD | |
| 47 | MOBATIME INDIA PVT LTD | 100 | APPITSIMPLE INFOTEK PVT. LTD | |
| 48 | INDIA GLYCOLS LIMITED | 101 | CYBERSRC CONSULTANCY | |
| 49 | CONTINUUM GLOBAL | 102 | AUTHENTIC INSTRUMENTS | |
| 50 | VISION BEYOND RESOURCES INDIA PVT. LTD | 103 | VMART | |
| 51 | UMMEED HOUSING FINANCE PVT. LTD. | 104 | SONA PAPERS PVT. LTD. | |
| 52 | CSS CORPORATION PVT. LTD. | 105 | AMAZON TALENT ACQUISITION | |
| 53 | ROBOSPECIES TECHNOLOGIES | 106 | TEVA API |
| S.No. | NAME OF RECRUITERS | S.No. | NAME OF RECRUITERS | |
| 1 | Infosys | 67 | Binary Semantics Ltd. | |
| 2 | Accolite Software | 68 | AXIS BANK | |
| 3 | Virtusa Consulting Services Pvt. Ltd. | 69 | Info Edge (Naukri.com) | |
| 4 | Daffodil Software | 70 | Aculife Healthcare Pvt. Ltd. | |
| 5 | SYMB Technologies | 71 | Zimozi Solutions Pvt. Ltd. | |
| 6 | TCS | 72 | Go Digit General Insurance Ltd. | |
| 7 | McKinley & Rice | 73 | Ralson India Limited | |
| 8 | Decathlon India | 74 | SourceFuse Technologies | |
| 9 | Jaro Education | 75 | RACL Geartech Limited | |
| 10 | EPAM India | 76 | Artech Infosystem | |
| 11 | Velocity Software Solutions Pvt Ltd. | 77 | LUMIQ (Crisp Analytics Pvt. Ltd.) | |
| 12 | Nucleus Software | 78 | Newgen Software Technologies Limited | |
| 13 | RT CAMP | 79 | Real Time Data Services Pvt. Ltd. | |
| 14 | Vinove Software & Services Pvt. Ltd./ ValueCoders | 80 | Latentview Analytics | |
| 15 | QA Infotech | 81 | Psychotropics India Ltd | |
| 16 | Nagarro Software | 82 | CRMNEXT | |
| 17 | Wipro Technologies | 83 | Ultragenic Research & Technologies | |
| 18 | CREDABLE | 84 | FinAgg Technologies Private Limited, Noida | |
| 19 | CP Milk and Food Products Pvt. Ltd. (Gyan Dairy) | 85 | HDFC AMC | |
| 20 | Berger Paints | 86 | YDTS INDIA | |
| 21 | Tech Mahindra Ltd. | 87 | IGT SOLUTIONS | |
| 22 | SYNORIQ | 88 | Logicserve Digital Pvt Ltd. | |
| 23 | Xebia Appcino | 89 | Convene India Private Limited (Azeus Groups | |
| 24 | Databorough India Pvt. Ltd. (Fresche Legacy) | 90 | Echelonedge | |
| 25 | Fexle Services Pvt. Ltd. | 91 | Techila Global Services | |
| 26 | ORISERVE | 92 | Tech Mahindra | |
| 27 | Birlasoft | 93 | Bristlecone (Mahindra Group) | |
| 28 | Leverage Edu | 94 | Naskay Technologies Pvt. Ltd. | |
| 29 | Coforge Ltd. | 95 | Verchaska Infotech Pvt. Ltd. (Varank Tech) | |
| 30 | Planet Spark | 96 | “Internity Education Services LLP WUElev8 (Where yoU Elevate)” |
|
| 31 | i-exceed | 97 | Valvoline | |
| 32 | Accolite Software | 98 | CapitalVia Global Research Limited | |
| 33 | Virtusa Consulting Services Pvt. Ltd. | 99 | Thryve Digital | |
| 34 | Daffodil Software | 100 | Impetus (Intellicus) | |
| 35 | SYMB Technologies | 101 | Revature India | |
| 36 | TCS | 102 | Sagacious Research Pvt. Ltd. | |
| 37 | McKinley & Rice | 103 | IndiaMart InterMesh Ltd. | |
| 38 | Decathlon India | 104 | Phronesis Partners | |
| 39 | UPGRAD | 105 | DELOITTE (HASHEDIN) | |
| 40 | Hindustan Wellness | 106 | ICICI BANK | |
| 41 | B.L Agro Industries Ltd., Bareilly | 107 | SMLG Beverages Private Limited (CocaCola) | |
| 42 | Just Dial Ltd. | 108 | Mark Exhaust Systems Limited | |
| 43 | Board Infinity | 109 | Chola MS General Insurance Co. Ltd. | |
| 44 | Learning Routes Pvt. Ltd. | 110 | AVL India Pvt. Ltd | |
| 45 | HP India | 111 | Valuebound | |
| 46 | Byju’s | 112 | CyberSRC Consultancy LLP | |
| 47 | HCL Technologies Ltd. | 113 | POLYCAB INDIA LIMITED | |
| 48 | Cedcoss Technologies Pvt. Ltd. | 114 | ICONMA | |
| 49 | Innobit Systems Pvt. Ltd. | 115 | Greenply Industries Limited | |
| 50 | Humble Healthcaare Limited | 116 | DTDC EXPRESS LTD. | |
| 51 | IBM India Pvt. Ltd. | 117 | Aromatic And Allied Chemicals | |
| 52 | MothersonSumi Infotech & Designs Limited | 118 | RoboSpecies Technologies Pvt. Ltd. | |
| 53 | ALL E Technologies | 119 | WINGIFY SOFTWARE PVT. LTD. | |
| 54 | SRMS IMS | 120 | Unicorn Tech Media | |
| 55 | DCM SHRIRAM LTD. | 121 | LENSKART | |
| 56 | Symb Technologies | 122 | Win-Medicare Private Limited | |
| 57 | Utkarsh Small Finance Bank | 123 | Pasupati Acrylon Limited | |
| 58 | NSMX Matrix | 124 | Reliance Jio | |
| 59 | Accenture | 125 | Qspiders Incubation Team | |
| 60 | Allied Analytics | 126 | ZF CVCS India Limited | |
| 61 | QuikRelations Pvt. Ltd. | 127 | Adeptia | |
| 62 | WNS Global | 128 | SAL Automotive Ltd. | |
| 63 | Kaaya Virtualization Tech Pvt. Ltd. | 129 | Artech Infosystem | |
| 64 | Mindtree | 130 | Alembic Pharmaceuticals Ltd. | |
| 65 | IDS INFOTECH LTD. | 131 | Dr. Lal Path Lab | |
| 66 | InnovationM Technology Solutions | 132 | US TECH |
| S.No. | NAME OF RECRUITERS | S.No. | NAME OF RECRUITERS | |
| 1 | Aamor Inox Limited | 99 | Lm Softech | |
| 2 | Aaveg Management Services Pvt. Ltd. | 100 | Logicladder Technologies Private Limited, Haryana | |
| 3 | Accenture | 101 | Magov Robotics | |
| 4 | Accolite Software | 102 | Mankind Pharma Limited | |
| 5 | Acodemy Private Ltd. | 103 | Mckinley & Rice Creativity Pvt. Ltd. | |
| 6 | Adita Technologies | 104 | Meta Cube Software | |
| 7 | Agreeya Solutions | 105 | Mindfire Solutions | |
| 8 | Airtel | 106 | Mindhouse | |
| 9 | Alembic Pharmaceuticals | 107 | Mphasis Ltd. | |
| 10 | Alepo Technologies Pvt. Ltd. | 108 | Mtx Group | |
| 11 | All E Technologies | 109 | Murugappa Group And Chola People And Marketing Services Private Limited | |
| 12 | Altimetrik | 110 | Muthoot Finance | |
| 13 | American Express | 111 | Muvro Technologies | |
| 14 | Angel Broking Ltd. | 112 | Nagarro Software | |
| 15 | Anr Software | 113 | Naskay Technologies Pvt Ltd | |
| 16 | Appinventiv Technologies | 114 | National Cash Register (Ncr) | |
| 17 | Appitsimple Infotek Pvt. Ltd. | 115 | New Generation Application Pvt. Ltd. | |
| 18 | Appsquadz Software Pvt. Ltd. | 116 | New Technology Research Software Services Pvt. Ltd. | |
| 19 | Aptcoder | 117 | Newgen Software Technologies Limited | |
| 20 | Artech Infosystem | 118 | Nimbus Logistics Pvt. Ltd. | |
| 21 | Arvolution | 119 | Nsmx (Ns Matrix Services Pvt. Ltd.) | |
| 22 | Ashoka Foam Group | 120 | Nucleus Software | |
| 23 | B.L. Agro Industries | 121 | Onebanc | |
| 24 | Berger Paints | 122 | Oppo Mobile India Pvt Ltd | |
| 25 | Bhaifi - Reimagining Networks | 123 | Oriserve Company | |
| 26 | Bizmetric | 124 | Paypal India Pvt. Ltd. | |
| 27 | Boonoz Pvt. Ltd. | 125 | Phoenix United Mall | |
| 28 | Byju’S | 126 | Phronesis Partners | |
| 29 | Capgemini | 127 | Pin Click Property Management Pvt Ltd | |
| 30 | Capitalvia Global Research Limited | 128 | Planetspark | |
| 31 | Cbcc Global Research Llp | 129 | Pyramid Consulting Inc | |
| 32 | Cetpa Infotech Pvt.Ltd. | 130 | Qa Infotech Pvt. Ltd. | |
| 33 | Chegg India Pvt. Ltd. | 131 | Quantiphi Analytics Solutions Pvt. Ltd. | |
| 34 | Clara Edtech Pvt. Ltd. | 132 | Real Time Data Services | |
| 35 | Cloud Analogy | 133 | Regalo Kitchens | |
| 36 | Coforge Limited | 134 | Reliance Retail Ltd. | |
| 37 | Compunnel Digital | Infopro Learning | 135 | Revature | |
| 38 | Congruex | 136 | Rmv Workforce Corporation | |
| 39 | Cp Milk And Food Products(Gyan Dairy) | 137 | Robospecies Technologies Pvt. Ltd., Noida | |
| 40 | Credable | 138 | Rxlogix Corporation India Pvt. Ltd. | |
| 41 | Csa Advisor | 139 | Sbl Global | |
| 42 | Cvent | 140 | Schneider Electric | |
| 43 | C-Zentrix | 141 | Searche Cosourcing Srvices (P) Ltd. | |
| 44 | Daffodil Software Pvt. Ltd. | 142 | Servosys Solutions | |
| 45 | Databorough India Pvt. Ltd. (Fresche Legacy) | 143 | Six Red Marbles Learning Pvt. Ltd. | |
| 46 | Datacultr Fintech Limited | 144 | Smalsus Infolabs Pvt. Ltd. | |
| 47 | Deep Logictech India Pvt. Ltd. | 145 | Smart Software Testing Solutions | |
| 48 | Deputy Director In Animal Husbandry Department, Lucknow | 146 | Solvay Pharmaceutical | |
| 49 | Dhampur Sugar Mills Limited | 147 | Soti | |
| 50 | Diebold Nixdorf | 148 | Source Soft Solutions Pvt. Ltd. | |
| 51 | Digichorus Private Limited | 149 | Sourcefuse Technologies | |
| 52 | Digiversal Consultants Pvt. Ltd. | 150 | Spi Global | |
| 53 | Dimentics Info Tech Pvt. Ltd. | 151 | Squareboat Solutions Private Limited | |
| 54 | Djt Corporation & Investment Pvt. Ltd. | 152 | Srms Ims | |
| 55 | Dxc Technology | 153 | Srms Ims, Bareilly | |
| 56 | Effectual Knowledge Services Pvt. Ltd. | 154 | Startele Logic | |
| 57 | Eleation | 155 | Sutherland | |
| 58 | Ennoble Ip Consultancy Pvt. Ltd. | 156 | Symb Technologies | |
| 59 | Eteam Infoservices Private Limited | 157 | Synoriq | |
| 60 | Eteam Infoservices Pvt. Ltd. | 158 | Takshashila Consulting | |
| 61 | Exposys Data Labs | 159 | Talenity | |
| 62 | Fexle Services Pvt. Ltd. | 160 | Tata Communication Technical Services | |
| 63 | Fiftyfive Technologies Pvt. Limited | 161 | Tcs | |
| 64 | Finagg Technologies Private Limited, Noida | 162 | Tech Providers, Inc | |
| 65 | Flying Homingos Pvt. Ltd. | 163 | Tech Rise | |
| 66 | Freed Care | 164 | Telus International | |
| 67 | Genpact | 165 | Testbook | |
| 68 | Globallogic | 166 | Testingxperts Pvt. Ltd. | |
| 69 | Grapecity | 167 | The Perfect Future | |
| 70 | Greyorange India (P) Ltd. | 168 | The Unified Cloud Pvt. Ltd. | |
| 71 | Gxpress Solutions Pvt. Ltd. | 169 | Themis Sphere | |
| 72 | Hashedin Technologies | 170 | Thoughts2Binary Consulting And Solutions Llp | |
| 73 | Hashstudioz Technologies Pvt Ltd. | 171 | Troikaa Pharmaceuticals Ltd. | |
| 74 | Hcl Technologies | 172 | Truechip Solutions Pvt. Ltd. | |
| 75 | Hevo Data | 173 | Unicorn Mediatech Pvt. Ltd. | |
| 76 | Hexaware | 174 | Upgrad | |
| 77 | Humble Healthcaare Limited | 175 | Uplers Solutions Private Limited | |
| 78 | Iconma | 176 | Utkarsh Small Finance Bank | |
| 79 | Idfc First Bank | 177 | Valuebound | |
| 80 | Igt Solutions Pvt. Ltd. | 178 | Velocity Software Solutions Pvt. Ltd. | |
| 81 | Indiamart Intermesh | 179 | Verzeo | |
| 82 | Infoedge | 180 | Vest Inc. Software Solutions | |
| 83 | Infopro Learning India Pvt. Ltd. | 181 | Vinove Software & Services Pvt. Ltd. / Valuecoders | |
| 84 | Infosys | 182 | Virtusa | |
| 85 | Innobit Systems Private Limited | 183 | Vitana Pvt. Ltd. | |
| 86 | Investoxpert | 184 | Vmart | |
| 87 | Jaro Education | 185 | Vodafone Idea | |
| 88 | Jk Technosoft | 186 | Wealth Clinic Pvt. Ltd. | |
| 89 | Juspay | 187 | Wheelseye Technology | |
| 90 | Just Dial | 188 | White Hat Education Technology Pvt. Ltd. | |
| 91 | K21 Academy | 189 | Wiley-Mthree India | |
| 92 | Knoldus Software | 190 | Wipro Technologies | |
| 93 | Ksolves India Ltd. | 191 | Wobot.Ai | |
| 94 | Leads Connect Services Pvt. Ltd. | 192 | Worldwide Software | |
| 95 | Learning Routes Pvt. Ltd. | 193 | Yaantra | |
| 96 | Leewayhertz Technologies Pvt. Ltd. | 194 | Zen Technologies Limited | |
| 97 | Leverage Edu | 195 | Zenus Group | |
| 98 | Lido Learning | 196 | Zimozi Solutions Pvt. Ltd. |
| S.No. | NAME OF RECRUITERS | S.No. | NAME OF RECRUITERS | |
| 1 | R1 RCM Global Private Limited | 52 | Jeevant Saathi (A Division Of Naukri.Com ) | |
| 2 | Adeptia | 53 | Just Dial | |
| 3 | Advolt Media Pvt. Ltd. | 54 | Knoldus Inc. | |
| 4 | Agnity Global | 55 | Ksolves India Pvt. Ltd. | |
| 5 | Aithent Technologies Private Limited | 56 | Leewayhertz | |
| 6 | Alembic Pharmaceuticals Limited | 57 | Lido Learning (QTPL) | |
| 7 | Altudo Consultancy Services Pvt. Ltd. | 58 | Mahendra Education Pvt. Ltd. | |
| 8 | Amazon | 59 | Mankind Pharma | |
| 9 | Anglo Eastern-Ship Management Pvt. Ltd. | 60 | Mindfire Solutions | |
| 10 | Anr Software | 61 | Mindtree Limited | |
| 11 | Artech Infosystems Pvt Ltd. | 62 | Nagarro Software Pvt. Ltd. | |
| 12 | Aspiring Minds | 63 | Namaste India Foods Pvt. Ltd. (RSPL) | |
| 13 | Avishkaar | 64 | Niit Technologies | |
| 14 | B.L. Agro | 65 | Novelvox Softwares | |
| 15 | Bajaj Capital | 66 | Ns Matrix Pvt. Ltd. (NSMX) | |
| 16 | Berger Paints India Ltd. | 67 | Nucleus Software | |
| 17 | Bharti Airtel Limited | 68 | Om Logistics | |
| 18 | Board Infinity | 69 | Optimus Information Inc | |
| 19 | Byju’s (Think & Learn Pvt. Ltd) | 70 | Outlook Group | |
| 20 | Calvin Klein And Tommy Hilfiger | 71 | Pin Click Property Management Private Limited | |
| 21 | Capgemini | 72 | Posterity Consulting | |
| 22 | Cl Educate Ltd. Bareillly | 73 | Prospecta Software | |
| 23 | Cognizant | 74 | Qa Infotech Pvt. Ltd. | |
| 24 | Colortokens | 75 | Redico Khetan | |
| 25 | Comhard Techologies | 76 | Religare Health Care | |
| 26 | Continuum Global | 77 | Ria Advisory | |
| 27 | Daffodil Software Pvt. Ltd. | 78 | S.S. Tele Network Pvt. Ltd. | |
| 28 | Data Borough (Freschelegacy) | 79 | Shri Ram General Insurance | |
| 29 | Decathlon Sports | 80 | Sr Software Infotech | |
| 30 | Dhampur Sugar Mill | 81 | Superhouse Group | |
| 31 | Digiversal Consultants Pvt. Ltd | 82 | Synergy Systems & Solutions | |
| 32 | District D | 83 | Tcs | |
| 33 | Doubtnut Technologies Pvt. Ltd. | 84 | Tech Mahindra | |
| 34 | Dxc Technolgoy | 85 | Techila Global Services | |
| 35 | E Squared | 86 | Themes Technologies | |
| 36 | Ecom Express Pvt. Ltd. | 87 | Thinksys Software Pvt. Ltd. | |
| 37 | Eleation | 88 | To The New | |
| 38 | Epam Systems, Inc. | 89 | Toppr Technologies Pvt Ltd | |
| 39 | Ex Squared Solutions India Pvt. Ltd. | 90 | Tractel India | |
| 40 | Gram Power India Pvt. Ltd. | 91 | Transic Group | |
| 41 | Hcl Technologies | 92 | Travclan Technology India Pvt. Ltd. | |
| 42 | Hdfc Amc | 93 | Truxapp | |
| 43 | Honda Motorcycle And Scooter India | 94 | Ucertify | |
| 44 | IBM | 95 | Us Tech Solutions | |
| 45 | IGT Solutions | 96 | Utkarsh Small Finance Bank | |
| 46 | Indiamart Intermesh Ltd. | 97 | Vrs Foods Ltd. | |
| 47 | Infoedge India Ltd | 98 | Vvdn Technologies Pvt Ltd | |
| 48 | Infosys Ltd. | 99 | West Agile Labs | |
| 49 | Investoxpert | 100 | Whitehat Jr | |
| 50 | Ison Technologies | 101 | Wipro Technologies | |
| 51 | Jaro Education | 102 | Worldwide Software |
| S.No. | NAME OF RECRUITERS | S.No. | NAME OF RECRUITERS | |
| 1 | Accolite Software | 50 | Medilent Pharma Pvt. Ltd. | |
| 2 | ACEZD Consultancy Services Pvt. Ltd. | 51 | Mindlance | |
| 3 | Act 21 Softwares Pvt. Ltd. | 52 | Mphasis Limited | |
| 4 | AKC Motors | 53 | Myloancare | |
| 5 | Amazon | 54 | Nagarro Software Pvt. Ltd., Gurgaon | |
| 6 | Anglo Eastern-Ship Management Pvt. Ltd. | 55 | Nextgen Invent | |
| 7 | Anr Software | 56 | Niit Technologies | |
| 8 | Artech Infosystems | 57 | Ns Matrix Services Pvt. Ltd. (NSMX) | |
| 9 | Azim Premji Foundation | 58 | Nucleus Software | |
| 10 | Bajaj Allianz Life Insurance Company Limited | 59 | Nutanix | |
| 11 | Balance Technology (Subsidiary Of Paytm) | 60 | Om Logistics | |
| 12 | Bharti Airtel Limited | 61 | Optimus Information | |
| 13 | Bhilwara Infotechnologies Limited (Bil) | 62 | Packsons Pharmaceuticals Pvt. Ltd. | |
| 14 | Byjus- Think & Learn Pvt. Ltd. | 63 | Polestar Solutions And Services India Pvt. Ltd. | |
| 15 | Capgemini | 64 | PSMV | |
| 16 | Ceasefire Industries Limited | 65 | Qss Technosoft Pvt Ltd. | |
| 17 | Cognizant Technology Solutions India Pvt Ltd. | 66 | Robert Bosch Engineering And Business Solutions Private Limited | |
| 18 | Cyber Infrastructure Pvt. Ltd., Indore | 67 | Sagar Ispat India Private Limited | |
| 19 | Daffodil Software Ltd. | 68 | Saint Gobain | |
| 20 | Decathlon Sport | 69 | Sap Labs, Bangalore | |
| 21 | Dmart India | 70 | Scope T&M Pvt. Ltd. (Online Test) | |
| 22 | E- Squared | 71 | Shriram General Insurance (SGI) | |
| 23 | Eninov Systems Pvt. Ltd. | 72 | Shubham Flexible Packaging Machines Pvt. Ltd. | |
| 24 | Extramarks Education India Pvt. Limited | 73 | Smartclass Educational Services Private Limited | |
| 25 | Fronius India | 74 | Sood Towers Private Limited | |
| 26 | Future Consumer Limited | 75 | Spandana Sphoorty Financial Limited | |
| 27 | Gvk Emergency Management Research Institute | 76 | Stanra Tech Solutions | |
| 28 | HCL Technologies | 77 | Synchem Pharmaceuticals | |
| 29 | HDFC Amc | 78 | T5m Ontario, Canada | |
| 30 | HDFC Bank | 79 | Talentio Solutions India Pvt. Ltd. | |
| 31 | Hewlett Packard Enterprise India Pvt Ltd. (Hpe) | 80 | Taurus Powertronics Pvt. Ltd. | |
| 32 | Hindustan Recruiters | 81 | Tavisca Solutions Pvt. Ltd. | |
| 33 | Humble Health Caare | 82 | TCS | |
| 34 | ICICI Bank | 83 | Techject Innovations, New Delhi | |
| 35 | IDS Infotech Ltd. | 84 | Tirupati Lifescience | |
| 36 | Indiamart Intermesh Ltd. | 85 | Tractel Tirfor India Pvt. Ltd | |
| 37 | Innovation M | 86 | Trancis Group, Gurgaon | |
| 38 | Invecas & Soctronics | 87 | Troikaa Pharmaceuticals Ltd. | |
