| REGARDING DISCOUNT 2026-27 | |||||||
|---|---|---|---|---|---|---|---|
| COURSE | TOTAL FESS (Rs.) | TUITION FEES (Rs.) | COLLEGE,LAB&LIB SECURITY REFUNDABLE (ONE TIME DEPOSIT ) (Rs.) | DISCOUNT % | DISCOUNT AMOUNT PER YEAR (Rs.) | TUITION FEES AFTER DISCOUNT (Rs.) | TOTAL FEE AFTER DISCOUNT(Rs.) |
| BBA | 70700/- | 51500/- | 10000/- | 10 | 5150/- | 46350/- | 65550/- |
| BCA | 70700/- | 51500/- | 10000/- | 15 | 7725/- | 43775/- | 62975/- |
| MBA 1ST YEAR | 155032/- | 99282/- | 10000/- | 25 | 24821/- | 74462/- | 130211/- |
| MBA 2ND YEAR | 145032/- | 99282/- | NA | 10 | 9928/- | 89354/- | 135104/- |
| SCHOLARSHIPS ON THE BASIS OF ACADEMIC PERFORMANCE | |
|---|---|
| Percentage Scored in qualifying Examination | Scholarship Amount |
| 85% and above | Rs.12000/- |
| 80%-84% | Rs.8000/- |
| 75%-79% | Rs.5000/- |