2023
Month | Yellow Category (in kgs.) | Red Category (in kgs.) | White Category(in kgs.) | Blue Category (in kgs.) |
DECEMBER 2023 | 6771.7 | 6795.1 | 48.6 | 2249.8 |
NOVEMBR 2023 | 6124 | 6001.4 | 26.3 | 2243.2 |
OCTOBER 2023 | 5896.6 | 6344.1 | 25.6 | 2545.6 |
SEPTEMBER 2023 | 6740.2 | 6375 | 38.8 | 2379.2 |
AUGUST 2023 | 6258.2 | 6409.4 | 49.2 | 2311.8 |
JULY 2023 | 6457.7 | 6140.2 | 72 | 2395.8 |
June 2023 | 5639.2 | 6096.2 | 30.9 | 2008.6 |
May 2023 | 6250.5 | 5745.6 | 102 | 2122.9 |
April 2023 | 5497.4 | 5285.2 | 27.6 | 1887.5 |
March 2023 | 6536 | 5727.6 | 81.4 | 1885 |
February 2023 | 4910.5 | 4746.2 | 65 | 1593.8 |
January 2023 | 5871.4 | 5589.8 | 69.2 | 1877.4 |
2022
Month | Yellow Category (in kgs.) | Red Category (in kgs.) | White Category(in kgs.) | Blue Category (in kgs.) |
DECEMBER 2022 | 6356.3 | 6074.7 | 69.7 | 2133.6 |
NOVEMBER 2022 | 6332 | 5999.4 | 77.1 | 2126.6 |
OCTOBER 2022 | 5050.3 | 4978.6 | 65.2 | 2014.3 |
SEPTEMBER 2022 | 5687.5 | 5717 | 55.1 | 2215.7 |
AUGUST 2022 | 5795.1 | 5383.8 | 66.6 | 2052.5 |
JULY 2022 | 5656.8 | 5731.6 | 85.7 | 2235.1 |
June 2022 | 5110.80 | 5290.90 | 73.50 | 1984.50 |
May 2022 | 4639.40 | 4923.30 | 80.10 | 1876.80 |
April 2022 | 4421.40 | 4730.10 | 58.00 | 1698.20 |
March 2022 | 4240.70 | 4696.50 | 71.20 | 1597.40 |
February 2022 | 3706.50 | 3951.80 | 61.30 | 1328.10 |
January 2022 | 3682.10 | 3746.40 | 28.85 | 1323.10 |
2021
Month | Yellow Category (in kgs.) | Red Category (in kgs.) | White Category(in kgs.) | Blue Category (in kgs.) |
December 2021 | 4293.20 | 4206.90 | 25.70 | 1451.40 |
November 2021 | 3772.80 | 4064.90 | 93.10 | 1613.00 |
October 2021 | 4075.90 | 4475.20 | 54.05 | 1985.20 |
September 2021 | 3703.40 | 3823.40 | 38.10 | 1567.10 |
August 2021 | 3301.50 | 3366.00 | 39.40 | 1287.40 |
July 2021 | 3290.10 | 3522.80 | 21.10 | 1129.60 |
June 2021 | 2908.00 | 2472.90 | 63.00 | 925.20 |
May 2021 | 1473.30 | 1196.30 | 27.90 | 411.10 |
April 2021 | 2630.40 | 2135.50 | 43.70 | 950.00 |
March 2021 | 3577.90 | 3026.40 | 56.40 | 1210.30 |
February 2021 | 2758.60 | 1923.30 | 60.80 | 1051.10 |
January 2021 | 3339.40 | 2632.80 | 50.30 | 992.30 |
2020
Month | Yellow Category (in kgs.) | Red Category (in kgs.) | White Category(in kgs.) | Blue Category (in kgs.) |
December 2020 | 3797.80 | 2987.80 | 69.90 | 912 |
November 2020 | 3396.90 | 2403.30 | 34.50 | 863.50 |
October 2020 | 3306.40 | 2617.50 | 47.80 | 692.30 |
September 2020 | 2505.40 | 2200.20 | 20.40 | 285.70 |
August 2020 | 2579.30 | 2170.60 | 22.80 | 340.50 |
July 2020 | 3220.9 | 2916.9 | 36.3 | 565 |
June 2020 | 2934.30 | 2717.50 | 10.4 | 557.90 |
May 2020 | 2016.40 | 1823.70 | 3.20 | 353.30 |
April 2020 | 3597.50 | 3320.30 | 25.80 | 1038.90 |
March 2020 | 4926.10 | 4025.60 | 55.50 | 1517.00 |
February 2020 | 5361.2 | 3967.4 | 43.2 | 1450.7 |
January 2020 | 5419.70 | 4146.30 | 68.50 | 1542.70 |
2019
Month | Yellow Category (in kgs.) | Red Category (in kgs.) | White Category(in kgs.) | Blue Category (in kgs.) |
December 2019 | 5527.40 | 3707.10 | 57.60 | 1529.10 |
November 2019 | 5889.00 | 3223.01 | 52.09 | 1639.00 |
October 2019 | 6505.02 | 2533.01 | 29.01 | 1693.04 |
September 2019 | 7220.08 | 2607.04 | 76.04 | 1786.06 |
August 2019 | 7222.70 | 2403.20 | 44.90 | 1713.90 |
July 2019 | 6095.20 | 1866.50 | 37.80 | 1436.20 |
June 2019 | 5553.60 | 2203.50 | 74.40 | 1546.60 |
May 2019 | 6832.30 | 1985.90 | 83.15 | 1365.00 |
April 2019 | 5458.10 | 1836.10 | 40.20 | 1344.10 |
March 2019 | 5682.50 | 1500.40 | 48.65 | 1183.45 |
February 2019 | 4902.80 | 1274.80 | 47.40 | 1029.70 |
January 2019 | 5125.40 | 1735.40 | 64.50 | 1267.60 |