The Institute aims to produce competent Post Graduate Specialists and Medical teachers who shall recognize the health needs of the community and carry out professional obligation ethically and in keeping with
the objectives of the national health policy.
The Postgraduate program is of 3 years duration in a specialty, aiming at development of specific competencies through –
At present, the Institute offers following Post Graduate Courses (MD/MS) in 23 different specialities.
Pre-Clinical Departments
Department | Recognised seats |
---|---|
M.D. Anatomy | 5 |
M.D. Physiology | 4 |
M.D. Biochemistry | 1 |
Para-Clinical Departments
Department | Recognised seats |
---|---|
M.D. Pathology | 6 |
M.D. Microbiology | 3 |
M.D. Pharmacology | 2 |
M.D. Forensic Medicine | 3 |
M.D. Community Medicine | 3 |
Clinical Departments
Department | Recognised seats |
---|---|
M.D. General Medicine | 12 |
M.D. Dermatology | 4 |
M.D. Anaesthesia | 14 |
M.D. Paediatrics | 9 |
M.D. Radiodiagnosis | 8 |
M.D. General Surgery | 12 |
M.S. Orthopaedics | 6 |
M.S. Otorhinolaryngology(ENT) | 5 |
M.S. Ophthalmology | 5 |
M.S. Obstetrics & Gynaecology | 9 |
M.D. Radiation Oncology | 4 |
M.D. Psychiatry | 5 |
M.D. Respiratory Medicine | 5 |
M.D. Immuno Haematology & Blood Transfusion | 1 |
M.D Emergency Medicine | 2 |
Admission Criteria
All the seats are allotted through UP PG-NEET counselling.
Duration
Total duration of the program is 36 months divided over 6 semester of six months each followed by one year compulsory Senior Residentship from SRMS IMS, Bareilly
How to Apply
Online submission of application may be made by accessing the Boards Website ntaneet.nic.in/. Instructions for submitting online application and payment of fee are available on website.
Eligibility (As per PG NEET Criteria)
As per PG-National Eligibility Cum Entrance Test.
Educational Qualification
Candidates in possession of MBBS Degree or Provisional MBBS Pass Certificate recognized as per the provisions of the Indian Medical Council Act 1956 and possess permanent or provisional registration certificate of MBBS qualification issued by the National Medical Council of India (NMC) or State Medical Council and have completed one year of internship or are likely to complete the internship on or before 30 September 2021 (As per National Board of Examination in Medical Sciences, New Delhi. Notification Dated 06.08.2021). Indian citizens or overseas citizens of India who have obtained their Primary Medical Qualifications from Medical Colleges outside India should have qualified the Foreign Medical Graduate Examination (Screening Test) which is conducted by National Board of Examinations. Further, they should have been registered with NMC/SMC and should have completed their internship or likely to complete their internship on or before 30 September 2021. Foreign Medical Graduates are required to bring their FMGE Pass certificate issued by NBE on their Testing Day
M.D. /M.S. Course Fee – Payable Annually
Branch | Branch Name | Tuition Fee (Rs.) | Single Occupancy AC Hostel Fee (Rs.) | Other Fee (Rs.) | Security Fee (One time Refundable) (Rs.) |
---|---|---|---|---|---|
Clinical | M.D. Dermatology, V&L | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.D. General Medicine | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.D. Paediatrics | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.D. Radio-diagnosis | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.D. Respiratory Medicine | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.S. General Surgery | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.S. Obst. & Gynecology | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.S. Ophthalmology | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.S. Orthopedics | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | MS Otorhinolaryngology (ENT) | 2484000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.D. Psychiatry | 1200000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.D. Anaesthesiology | 1200000.00 | 300000.00 | 120000.00 | 500000.00 |
Clinical | M.D. Radiation Oncology | 1200000.00 | 300000.00 | 120000.00 | 500000.00 |
Non-Clinical | M.D. Pathology | 1200000.00 | 300000.00 | 120000.00 | 200000.00 |
Non-Clinical | M.D. Community Medicine | 26000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Microbiology | 26000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Pharmacology | 26000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Anatomy | 26000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Biochemistry | 26000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Physiology | 26000.00 | Optional/ according to the type of accommodation | 100000.00 | |
(Admission in Department of Forensic Medicine for academic year 2020-21 will be only provided if the permission from State Government to conduct autopsy in the institute is granted.) |
Branch | Branch Name | Tuition Fee (Rs.) | Single Occupancy AC Hostel Fee (Rs.) | Other Fee (Rs.) | Security Fee (One time Refundable) (Rs.) |
---|---|---|---|---|---|
Clinical | M.D. Dermatology, V&L | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. General Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Paediatrics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radio-diagnosis | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Respiratory Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. General Surgery | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Obst. & Gynecology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Ophthalmology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Orthopedics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | MS Otorhinolaryngology (ENT) | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Psychiatry | 1800000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Anaesthesiology | 1400000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radiation Oncology | 1250000.00 | 300000.00 | 128400.00 | 500000.00 |
Non-Clinical | M.D. Pathology | 1250000.00 | 300000.00 | 128400.00 | 200000.00 |
Clinical | M.D. Immuno Haematology Blood Transfusion | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Community Medicine | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Microbiology | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Pharmacology | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Anatomy | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Biochemistry | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Physiology | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
(Admission in Department of Forensic Medicine for academic year 2021-22 will be only provided if the permission from State Government to conduct autopsy in the institute is granted.) | |||||
Note :- | |||||
After reporting in college campus, Fee can also be paid through online mode using the link Online Fee |
Branch | Branch Name | Tuition Fee (Rs.)-To Be Paid Annually | Single Occupancy AC. Hostel With Mess Fee (Rs.)-To Be Paid Annually | Other Fee (Rs.)-To Be Paid Annually | One time Refundable Security Fee (Rs.) |
---|---|---|---|---|---|
Clinical | M.D. Dermatology, V&L | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. General Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Paediatrics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radio-diagnosis | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Respiratory Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. General Surgery | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Obstetrics& Gynecology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Ophthalmology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Orthopedics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Otorhinolaryngology(ENT) | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Psychiatry | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Anaesthesiology | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Emergency Medicine | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radiation Oncology | 1500000.00 | 300000.00 | 128400.00 | 500000.00 |
Non-Clinical | M.D. Pathology | 900000.00 | (Optional) | 128400.00 | 200000.00 |
Clinical | M.D. Immuno Haematology Blood Transfusion | 100000.00 | (Optional) | 128400.00 | 100000.00 |
Branch | Branch Name | Per yearTuition Fee(Rs.) | Single Occupancy AC. Hostel with Mess Fee (Rs.) | One time other Fee (Rs.) | One Time Refundable Security Fee (Rs.) |
---|---|---|---|---|---|
Non-Clinical | M.D. Community Medicine | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Forensic Medicine | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Microbiology | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Pharmacology | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Anatomy | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Biochemistry | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Physiology | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Note :- | |||||
|
Branch | Branch Name | Tuition Fee (Rs.)-To Be Paid Annually | Single Occupancy AC. Hostel With Mess Fee (Rs.)-To Be Paid Annually | Other Fee (Rs.)-To Be Paid Annually | One time Refundable Security Fee (Rs.) |
---|---|---|---|---|---|
Clinical | M.D. Dermatology, V&L | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. General Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Paediatrics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radio-diagnosis | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Respiratory Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. General Surgery | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Obstetrics& Gynecology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Ophthalmology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Orthopedics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Otorhinolaryngology(ENT) | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Psychiatry | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Anaesthesiology | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Emergency Medicine | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radiation Oncology | 1500000.00 | 300000.00 | 128400.00 | 500000.00 |
Non-Clinical | M.D. Pathology | 900000.00 | (Optional) | 128400.00 | 200000.00 |
Clinical | M.D. Immuno Haematology Blood Transfusion | 50000.00 | (Optional) | 128400.00 | 100000.00 |
Branch | Branch Name | Per yearTuition Fee(Rs.) | Single Occupancy AC. Hostel with Mess Fee (Rs.) | One time other Fee (Rs.) | One Time Refundable Security Fee (Rs.) |
---|---|---|---|---|---|
Non-Clinical | M.D. Community Medicine | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Forensic Medicine | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Microbiology | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Pharmacology | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Anatomy | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Biochemistry | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Non-Clinical | M.D. Physiology | 36000.00 | (Optional) | 128400.00 | 100000.00 |
Note :- | |||||
|
*The College has submitted the fee proposal in respect of MBBS & PG (MD/MS) to the Fee Fixation Committee, Government of Uttar Pradesh for the academic year 2023-24.
Fee Fixation Committee, Government of Uttar Pradesh has not fixed the fee yet for the academic year 2023-2024 for which the college has filed a plea to Hon’ble High Court. Therefore all the students have to submit an affidavit stating that “whatever fee is fixed by the Hon’ble court for the academic session 2023-2024, that fee amount will be deposited to college accordingly”.
Branch | Course | To Be Paid Annually | One time Refundable Security Fee (Rs.) | ||
---|---|---|---|---|---|
Tuition Fee (Rs.)- | Single Occupancy AC. Hostel with Mess Fee (Rs.) | Other Fee (Rs.) | |||
Clinical | M.D. Dermatology, V&L | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. General Medicine | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. Paediatrics | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. Radio-diagnosis | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. Respiratory Medicine | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.S. General Surgery | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.S. Obstetrics& Gynecology | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.S. Ophthalmology | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.S. Orthopedics | 2509957.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.S. Otorhinolaryngology(ENT) | 2200000.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. Psychiatry | 2300000.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. Anaesthesiology | 2200000.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. Emergency Medicine | 2200000.00 | 330000.00 | 141240.00 | 500000.00 |
Clinical | M.D. Radiation Oncology | 1600000.00 | 330000.00 | 141240.00 | 500000.00 |
Non-Clinical | M.D. Pathology | 900000.00 | (Optional) | 141240.00 | 200000.00 |
Clinical | M.D. Immuno Haematology Blood Transfusion | 50000.00 | (Optional) | 141240.00 | 100000.00 |
Branch | Course | Per year Tuition Fee (Rs.) | Single Occupancy AC. Hostel with Mess Fee (Rs.) | One time other Fee (Rs.) | One time Refundable Security Fee (Rs.) |
---|---|---|---|---|---|
Non-Clinical | M.D. Community Medicine | 36000.00 | (Optional) | 141240.00 | 100000.00 |
Non-Clinical | M.D. Forensic Medicine | 36000.00 | (Optional) | 141240.00 | 100000.00 |
Non-Clinical | M.D. Microbiology | 36000.00 | (Optional) | 141240.00 | 100000.00 |
Non-Clinical | M.D. Pharmacology | 36000.00 | (Optional) | 141240.00 | 100000.00 |
Non-Clinical | M.D. Anatomy | 36000.00 | (Optional) | 141240.00 | 100000.00 |
Non-Clinical | M.D. Biochemistry | 36000.00 | (Optional) | 141240.00 | 100000.00 |
Non-Clinical | M.D. Physiology | 36000.00 | (Optional) | 141240.00 | 100000.00 |
Note :- | |||||
|
Mode of Fee Payment
Through Demand Draft or RTGS
Fee is payable by Demand Draft payable at Bareilly in favor of “SRMS Trust” or fee can be transferred to our account through RTGS/ NEFT as per following details.Name |
Shri Ram Murti Smarak Trust, Bareilly. |
Bank Name |
Punjab National Bank, SRMS IMS, Branch Bareilly(UP) |
IFSC Code |
PUNB0522410 |
Account No. |
52241011000051 |
Through Online Payment Mode
After reporting in college campus, Fee can also be paid through online mode using the link Online Fee |
Note:
- Pan Card is mandatory.
- Cash cannot be deposited in the above mentioned account number. If any candidate deposits cash, the
same amount will be charged additionally as penalty. - After completion of PG Course, one year SR Ship is compulsory in concerned department. Salary will be
effective as per prevailing rate. - As per Atal Bihari Vajpayee Medical University Uttar Pradesh, University fee will be charged extra (one
time Rs77, 400/). - Stipend will be paid to Ist Year, Rs. 32000/- Basic including D.A. as per trust rule,for IInd Year, Rs. 34000/- Basic including D.A. as per trust rule & for IIIrd Year, Rs. 36000/- Basic including D.A. as per trust rule.