Annual Fee Structure for (M.D./M.S.) Course (Academic Session 2019-2020) is as follows:
Fee is charged as per the order of Hon’ble High Court. Fee is to be paid by demand draft drawn in favor of SRMS IMS payable at Bareilly.
*M.D./M.S. Course Fee & Other Charges - Payable Annually
S.No. | Branch | Branch Name | Tuition Fee | Hostel Fee | Security Fee | Total Fee |
---|---|---|---|---|---|---|
1 | Clinical | M.D. Anaesthesia | 17,34,000 | 8,36,000 | 6,00,000 | 31,70,000 |
2 | Clinical | M.D. Dermatology | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
3 | Clinical | M.D. General Medicine | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
4 | Clinical | M.D. Paediatrics | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
5 | Clinical | M.D. Psychiatry | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
6 | Clinical | M.D. Radiodiagnosis | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
7 | Clinical | M.D. Radiation Oncology | 17,34,000 | 8,36,000 | 6,00,000 | 31,70,000 |
8 | Clinical | M.D. Respiratory Medicine | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
9 | Clinical | M.S. E.N.T. | 20,70,300 | 7,74,000 | 6,00,000 | 34,44,300 |
10 | Clinical | M.S. General Surgery | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
11 | Clinical | M.S. Obst. & Gynaecology | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
12 | Clinical | M.S. Ophthalmology | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
13 | Clinical | M.S. Orthopedics | 24,84,000 | 8,36,000 | 6,00,000 | 39,20,000 |
14 | Non-Clinical | M.D. Pathology | 13,37,600 | 7,06,387 | 2,00,000 | 22,43,987 |
15 | Non-Clinical | M.D. Community Medicine | 2,50,000 | 5,06,568 | 1,00,000 | 8,56,568 |
16 | Non-Clinical | M.D. Microbiology | 2,50,000 | 5,06,568 | 1,00,000 | 8,56,568 |
17 | Non-Clinical | M.D. Pharmacology | 2,50,000 | 5,06,568 | 1,00,000 | 8,56,568 |
18 | Non-Clinical | M.D. Anatomy | 2,50,000 | 5,06,568 | 1,00,000 | 8,56,568 |
19 | Non-Clinical | M.D. Biochemistry | 2,50,000 | 5,06,568 | 1,00,000 | 8,56,568 |
20 | Non-Clinical | M.D. Physiology | 2,50,000 | 5,06,568 | 1,00,000 | 8,56,568 | 1. Hostel Fee in Pharmacology, Microbiology, Community Medicine, Biochemistry, Anatomy & Physiology Department doesn’t include A.C. & electricity charges and will be charged as per prevailing rate. |
(Admission in Department of Forensic Medicine for academic year 2019-20 will be only provided if the permission from State Government to conduct autopsy in the institute is granted.) |
Stipend
First Year |
|
For All Departments | 61,500 |
Second Year |
|
For All Departments | 62,600 |
Third Year |
|
For All Departments | 63,800 |
Other Important Informations
Note
Mode of Fee Payment
(a) Fee is payable by Demand Draft payable at Bareilly in favour of “SRMS IMS” or fee can be transferred to our account through RTGS/NEFT as per following details.
Name |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly. |
Bank Name |
Oriental Bank of Commerce, SRMS IMS Branch, Bareilly |
IFSC Code |
ORBC0105224 |
Account No. |
52241011000051 |
(b) Fee can also be paid through online mode using the link Online Fee