Fee Structure
S.No | Particular | 1st Year | ||
Installments | 1st Installment | 2nd Installment | ||
1 | Registration Fee | 10000.00 | ||
2 | Tuition Fee | 54000.00 | 54000.00 | |
3 | Hospital Advance Training & Practical Charges | 10000.00 | ||
4 | Internet Fee | 1000.00 | ||
Total | 75000.00 | 54000.00 | 129000.00 | |
Other | ||||
1 | Practical Examination Fee | 5000.00 | ||
2 | State Affiliation Fee | 2500.00 | ||
3 | Medical Benefits | 1000.00 | ||
4 | Educational Visits | 1500.00 | ||
5 | Extra Curriculation | 3000.00 | ||
Total | 13000 | 0 | ||
1 | Security Amount (Refundable) | 10000.00 | ||
Grand Total | 98000.00 | 54000.00 | 152000.00 | |
Note:
- Stipend first year Rs-6000/- per month
- Stipend Second year Rs-7000/- per month
- * Registration Charges and Secutiry Amount will be charged only in First Year
- If Bus, Fee From Bareilly route (One Year) - Rs.14200/- for All Batches
- If Bus, Fee From Baheri route (One Year) - Rs. 16000/- for All Batches
S.No | Particular | 1st Year | ||
Installments | 1st Installment | 2nd Installment | ||
1 | Registration Fee | 5000.00 | ||
2 | Tuition Fee | 36000.00 | 36000.00 | |
3 | Hospital Advance Training & Practical Charge | 5000.00 | ||
4 | Internet Fee | 1000.00 | ||
Total | 47000.00 | 36000.00 | 83000.00 | |
Others | ||||
1 | University Examination Fee(Practical) | As per norms (4000/- approx) | ||
2 | U.P. State Affiliation Fee(One Time) | As per norms (2500/- approx) | ||
3 | Medical Benefits | 1000.00 | ||
4 | Education visits | 1500.00 | ||
Total | 9000.00 | 0.00 | ||
1 | Security Amount (Refundable) | 10000.00 | ||
Grand Total | 66000.00 | 36000.00 | 102000.00 |
- Bus Fee Rs 14200/- from Bareilly route(Per Year)
- Bus Fee Rs 16000/- from Baheri route(Per Year)
- Registration Charges and Secutiry Amount will be charged only in First
Year
S.No | Particular | 1st Year | ||
Installments | 1st Installment | 2nd Installment | ||
1 | Registration Fee | 2500.00 | ||
2 | Tuition Fee | 27000.00 | 27000.00 | |
3 | Internet Fee | 600.00 | ||
Total | 30100.00 | 27000.00 | 57100.00 | |
Others | ||||
1 | U.P. State Affiliation Fee | As per norms (1500/- approx) | ||
2 | U.P. State Examination Fee | 4000.00 | ||
3 | Practical Exam Fee | 2500.00 | ||
4 | Medical Benefits | 1000.00 | ||
Total | 9000.00 | 0.00 | ||
1 | Security Amount (Refundable) | 6000.00 | ||
Grand Total | 45100.00 | 27000.00 | 72100.00 | |
II YEAR | 62100.00 |
- Bus Fee Rs 14200/- from Bareilly route(Per Year)
- Bus Fee Rs 16000/- from Baheri route(Per Year)
- Registration Charges,Affiliation Fee and Secutiry Amount will be charged
only in First Year