Total Tuition | |||||
---|---|---|---|---|---|
Nur, LKG & UKG | 1000×3 = 3000 | 1000×3 = 3000 | 1000×3 = 3000 | 1000×3 = 3000 | 12000/- |
1st & 2nd | 1200×3 = 3600 | 1200×3 = 3600 | 1200×3 = 3600 | 1200×3 = 3600 | 14400/- |
3rd | 1350×3 = 4050 | 1350×3 = 4050 | 1350×3 = 4050 | 1350×3 = 4050 | 16200/- |
4th & 5th | 1400×3 = 4200 | 1400×3 = 4200 | 1400×3 = 4200 | 1400×3 = 4200 | 16800/- |
6th | 1500×3 = 4500 | 1500×3 = 4500 | 1500×3 = 4500 | 1500×3 = 4500 | 18000/- |
7th & 8th | 1600×3 = 4800 | 1600×3 = 4800 | 1600×3 = 4800 | 1600×3 = 4800 | 19200/- |
Nur to 8th | 500 | 0 | 0 | 0 | 500/- |
Nur to 8th | 500 | 500 | 500 | 500 | 2000/- |
Nur to 8th | 1250 | 0 | 0 | 0 | 1250/- |
Important Notes:
|