Single Installment |
|||
Seated | Hostel & Transportation Charges(Rs.) | Food Charges(Rs.) | Total(Rs.) |
Triple | 22000 | 66350 | 88350 |
Double | 23000 | 66350 | 89350 |
Single | 24500 | 66350 | 90850 |
:- Single Installment at the time of Registration. |
Three Installment |
|||
Seated | Hostel & Transportation Charges(Rs.) | Food Charges(Rs.) | Total(Rs.) |
Triple/ Four | 23500 | 66350 | 89850 |
Double | 24500 | 66350 | 90850 |
Single | 26000 | 66350 | 92350 |
Three Installment For Tripple/Four Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 10500 | Rs.41685 | At the time of Registration. | |
(ii) Food Charges | 31185 | |||
2nd Installment | ||||
(i) Hostel Fee | 8500 | Rs.28405 | 15th November, 2025 | |
(ii) Food Charges | 19905 | |||
3rd Installment | ||||
(i) Hostel Fee | 4500 | Rs.19760 | 28th February, 2026 | |
(ii) Food Charges | 15260 | |||
Total | 89850 |
Three Installment For Double Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 11500 | Rs.42685 | At the time of Registration. | |
(ii) Food Charges | 31185 | |||
2nd Installment | ||||
(i) Hostel Fee | 8500 | Rs.28405 | 15th November, 2025 | |
(ii) Food Charges | 19905 | |||
3rd Installment | ||||
(i) Hostel Fee | 4500 | Rs.19760 | 28th February, 2026 | |
(ii) Food Charges | 15260 | |||
Total | 90850 |
Three Installment For Single Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 12500 | Rs.43685 | At the time of Registration. | |
(ii) Food Charges | 31185 | |||
2nd Installment | ||||
(i) Hostel Fee | 9000 | Rs.28905 | 15th November, 2025 | |
(ii) Food Charges | 19905 | |||
3rd Installment | ||||
(i) Hostel Fee | 4500 | Rs.19760 | 28th February, 2026 | |
(ii) Food Charges | 15260 | |||
Total | 92350 |
Advantages
|
|
Facility Charges
AC FACILITY INCLUDING ELECTRICITY FOR 6 MONTHS | COOLER FACILITY FOR 6 MONTHS | ||
SEATED | CHARGES (Rs.) | SEATED | CHARGES (Rs.) |
Triple | 6600 | Triple | 2000 |
Double | 9600 | Double | 3000 |
Single | 18000 | Single | 6000 |
Note :
- Refundable Hostel Security Rs. 5000/- (one time) will be charged extra.
- Once Deposited, Hostel fee will not be refunded in any case.
- Students interested in availing Cooler Facility are required to submit cooler charges before 15th Sep. 2023.
- Estimated Food Charges Rs. 58242/- per year can be paid in cash/D.D. in favour of SRMS Student Welfare Association payable at Bareilly.
- Hostel fee will be submitted through a D.D. drawn in favour of SRMS Hostel, payable at Bareilly.
- Mess charges are subjected to inflation & prevailing market rates.
- Hostel Switching Charges are Rs. 5000/-
- If a candidate deposits the fees online using the link provided on the website, he/she can transfer a total amount through the portal. Candidate needs to submit a copy of the online receipt at Accounts section of the respective college.
BUS FEE (Session 2025-2026) | |||||
Yearly Bus Fees for all routes of Bareilly City | Rs. 18000 | Ist Installment (At the time of Odd Semester Registration) |
Rs. 9000 | IInd Installment (At the time of Even Semester Registration) |
Rs. 9000 |
Yearly Bus Fees for Baheri Route | Rs. 20500 | Ist Installment (At the time of Odd Semester Registration) | Rs. 10250 | IInd Installment (At the time of Even Semester Registration) | Rs. 10250 |
Yearly Bus Fees for Faridpur Route | Rs. 24000 | Ist Installment (At the time of Odd Semester Registration) | Rs. 12000 | IInd Installment (At the time of Even Semester Registration) | Rs. 12000 |
Yearly Bus Fees for Fatehganj Route | Rs. 18000 | Ist Installment (At the time of Odd Semester Registration) | Rs. 9000 | IInd Installment (At the time of Even Semester Registration) | Rs. 9000 |
Yearly Bus Fees for Nawabganj Route | Rs. 19000 | Ist Installment (At the time of Odd Semester Registration) | Rs. 9500 | IInd Installment (At the time of Even Semester Registration) | Rs. 9500 |
Yearly Bus Fees for Pilibhit Route | Rs. 24000 | Ist Installment (At the time of Odd Semester Registration) | Rs. 12000 | IInd Installment (At the time of Even Semester Registration) | Rs. 12000 |
Yearly Bus Fees for Milak Route | Rs. 24000 | Ist Installment (At the time of Odd Semester Registration) | Rs. 12000 | IInd Installment (At the time of Even Semester Registration) | Rs. 12000 |
Yearly Bus Fees for Tilhar Route | Rs. 25000 | Ist Installment (At the time of Odd Semester Registration) | Rs. 12500 | IInd Installment (At the time of Even Semester Registration) | Rs. 12500 |