Payment Mode
Registration & Payment Details
Registration Fee may be remitted through Net Banking to the bank account given below. Proof of remittance of the requisite registration fee (along with the transaction number) must be uploaded through the registration link.
Payment Details
| Account Holder | Engineering SRMS CET |
| Bank Name | Punjab National Bank |
| Account Number | 52241010000080 |
| Branch | SRM Medical Smarak Trust, Bareilly, Uttar Pradesh |
| Branch Code | 522410 |
| IFSC Code | PUNB0522410 |
| SWIFT Code | PUNBINBBISB |
Note: Registration fee is Non-Refundable.
Registration Fee
| Participants | Early Bird Registration Fee (Till 08 October 2026) |
Regular Registration Fee (09-18 October 2026) |
On-Spot Registration Fee (23 October 2026) |
||
|---|---|---|---|---|---|
| Indian Author | Foreign Author | Indian Author | Foreign Author | Indian Author | |
| PG / UG / Diploma Students | 1200 INR | 25 USD | 1500 INR | 35 USD | 1700 INR |
| Faculty, PhD Scholars, Alumni | 2000 INR | 50 USD | 2500 INR | 60 USD | 3000 INR |
| Industry Persons | 2500 INR | 75 USD | 3000 INR | 85 USD | 3500 INR |
