MBA FIRST YEAR FEE STRUCTURE BATCH(2025-26)
S.NO. | PARTICULARS | – | AMOUNT | TOTAL |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
I. Registration and ERP charges | 31000 | |||
II. Medical Services | ||||
A. Ambulance Service | 500 | |||
B. Medical Examination | 350 | 850 | ||
III. Student Activity | 9000 | |||
IV. Farewell Charges | 400 | |||
V. Value Addition | 2500 | |||
VI. University Handling Charges | 500 | |||
VII. Internet Charges | 1500 | 45750 | ||
TOTAL COLLEGE FEE | 145,032 | |||
3 | College Security Refundable (One Time) | 5000 | ||
4 | Lab & Library Security Refundable (One Time) | 5000 | ||
10000 | ||||
GRAND TOTAL | 155,032 | |||
5 | Even Sem Registration Fee | 3100 |
BBA/BCA FIRST YEAR FEE STRUCTURE BATCH(2025-26)
S.NO. | PARTICULARS | – | AMOUNT | TOTAL |
1 | Tution Fee approved by fee fixation committee U.P. | 51500 | ||
2 | Other Charges | |||
I. Registration and ERP charges | 5000 | |||
II. Value Addition | 1000 | |||
III. Student Activity | 1000 | |||
IV. Internet | 1000 | |||
V. University Handling Charges | 300 | 8300 | ||
TOTAL | 59800 | |||
3 | Medical Services | |||
a. Ambulance Service | 500 | |||
b. Medical Examination | 400 | |||
TOTAL | 900 | |||
4 | College Security Refundable (One Time) | 5000 | ||
5 | Lab & Library Security Refundable (One Time) | 5000 | ||
TOTAL | 10000 | |||
6 | Even Sem Registration Fee | 3100 |
Transportation Fees:
Amausi Metro Station | ₹18,000/- |
Unnao | ₹18,000/- |
Awadh Chauraha | ₹21,000/- |
Rest of Lucknow | ₹26,000/- |
HOSTEL FEE
Plan 1 Single Installment | |||
Seated | Hostel & Transportation Charges(Rs.) | Food Charges(Rs.) | Total(Rs.) |
Triple | 22000 | 66350 | 88350 |
Double | 23000 | 66350 | 89350 |
Single | 24500 | 66350 | 90850 |
:- Single Installment at the time of Registration. |
Plan 2 Three Installment | |||
Seated | Hostel & Transportation Charges(Rs.) | Food Charges(Rs.) | Total(Rs.) |
Triple | 23500 | 66350 | 89850 |
Double | 24500 | 66350 | 90850 |
Single | 26000 | 66350 | 92350 |
Three Installment For Tripple Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 10500 | Rs.41685 | At the time of Registration. | |
(ii) Food Charges | 31185 | |||
2nd Installment | ||||
(i) Hostel Fee | 8500 | Rs.28405 | 15th November 2025 | |
(ii) Food Charges | 19905 | |||
3rd Installment | ||||
(i) Hostel Fee | 4500 | Rs.19760 | 28th february 2026 | |
(ii) Food Charges | 15260 | |||
Total | 89850 |
Three Installment For Double Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 11500 | Rs.42685 | At the time of Registration. | |
(ii) Food Charges | 31185 | |||
2nd Installment | ||||
(i) Hostel Fee | 8500 | Rs.28405 | 15th November 2025 | |
(ii) Food Charges | 19905 | |||
3rd Installment | ||||
(i) Hostel Fee | 4500 | Rs.19760 | 28th february 2026 | |
(ii) Food Charges | 15260 | |||
Total | 90850 |
Three Installment For Single Seated(Rs.) | ||||
1st Installment | ||||
(i) Hostel Fee & Transportation Charges(Rs.) | 12500 | Rs.43685 | At the time of Registration. | |
(ii) Food Charges | 31185 | |||
2nd Installment | ||||
(i) Hostel Fee | 9000 | Rs.28905 | 15th November 2025 | |
(ii) Food Charges | 19905 | |||
3rd Installment | ||||
(i) Hostel Fee | 4500 | Rs.19760 | 28th february 2026 | |
(ii) Food Charges | 15260 | |||
Total | 92350 |
Advantages
1. 24 hrs Electricity Facility.
2. Fresh Vegetarian Food – Four times a day.
3. Medical Facility for the Hosteler in Campus/SRMS Hospital.
4. Ambulance facility in case of health Emergency.
4. Pollution Free Environment.
5. 24 Hrs. Running Water.
6. Separate facility for potable water.
7. Guest House facility for parents on subsidized rates.
8. ATM Facility.
9. Sports Facility.
10. Library Facility after College Hours.
11. Transport Facillity twice in a month.
Facility Charges
AC FACILITY INCLUDING ELECTRICITY FOR 6 MONTHS | |
SEATED | CHARGES (Rs.) |
Triple | 6600 |
Double | 9600 |
Single | 18000 |
Note :
1. Refundable Hostel Security Rs. 5000/- (one time) will be charged extra.
2. Once Deposited, Hostel fee will not be refunded in any case.
3. Students interested in availing AC Facility are required to submit the AC Facility charges before 15th Sep, 2025.
4. Mess charges are subjected to inflation & prevailing market rates.
5. Hostel Switching Charges are Rs. 5000/-
Account Details:
Account Name: SRMS International Business School
Account Number: 17882011000046
IFSC Code: PUNB0178810
Bank Name: Punjab National Bank
Branch Name:Sohramau, Unnao
Admission Helpline:
9458704141, 7895985000
