Fee Structure
B.Sc. Nursing – BATCH 2021
Duration | Installments | First Year | Second Year | Third Year | Fourth Year |
4 Years | 1st (Oct -10) | 65000 | 52000 | 50000 | 49000 |
2nd (Mar-10) | 24500 | 26500 | 25500 | 24500 | |
3rd (Jul-10) | 24500 | 26500 | 25500 | 24500 | |
Total | 114000 | 105000 | 101000 | 98000 | |
Grand Total | 4,18,000 |
GNM – Batch 2021
Duration | Installments | First Year | Second Year | Third Year |
3 Years | 1st (Oct -10) | 57500 | 43500 | 43000 |
2nd (Mar-10) | 20000 | 22000 | 21000 | |
3rd (Jul-10) | 20000 | 22000 | 21000 | |
Total | 97500 | 87500 | 85000 | |
Grand Total | 2,70,000 |
ANM – Batch 2021
Duration | Installments | First Year | Second Year |
2 Years | 1st (Oct -10) | 41500 | 31500 |
2nd (Mar-10) | 15000 | 15000 | |
3rd (Jul-10) | 15000 | 15000 | |
Total | 71500 | 61500 | |
Grand Total | 133000 |
Post Basic B.Sc. Nursing – Batch 2021
Duration | Installments | First Year | Second Year |
2 Years | 1st (Oct -10) | 70500 | 55500 |
2nd (Mar-10) | 19000 | 19000 | |
3rd (Jul-10) | 19000 | 19000 | |
Total | 108500 | 93500 | |
Total | 2,02,000 |
M.Sc. NURSING
Duration | Installments | First Year | Second Year |
2 Years | 1st (Oct -10) | 80000 | 65000 |
2nd (Mar-10) | 40000 | 40000 | |
3rd (Jul-10) | 35000 | 35000 | |
Total | 155000 | 140000 | |
Total | 2,95,000 |