Curriculum
S. NO. | Subject | Theoritical Hours & Supervised Practice |
---|---|---|
I. | Biological Science | 120 |
(i) Anatomy & Physiology | 90 | |
(ii) Microbiology | 30 | |
II. | Behavioural Science | 60 |
(i) Psychology | 40 | |
(ii) Sociology | 20 | |
III. | Fundamentals of Nursing | 215 |
(i) Fundamentals of Nursing | 175 | |
(ii) First Aid | 20 | |
(iii) Personal Hygiene | 20 | |
IV. | Community Health Nursing | 150 |
(i) Community Health Nursing I | 80 | |
(ii) Environmental Hygiene | 20 | |
(iii) Health Education & Communication Skills | 20 | |
(iv) Nutrition | 30 | |
V. | English | 35 |
Total Hours of First Year | 575 |
S. NO. | Subject | Theoritical Hours & Supervised Practice |
---|---|---|
I. | Medical Surgical Nursing I (Including Pharmacology) | 140 |
II. | Medical Surgical Nursing II (Specialities) | 120 |
III. | Mental Health & Psychiatric Nursing | 70 |
IV. | Computer Education | 30 |
Total Hours of Second Year | 360 |
S. NO. | Subject | Theoritical Hours & Supervised Practice |
---|---|---|
I. | Midwifery and Gynaecology | 120 |
II. | Community Health Nursing II | 100 |
III. | Paediatric Nursing | 70 |
Total Hours of Third Year | 290 |
S. NO. | Subject | Theoritical Hours & Supervised Practice |
---|---|---|
I. | Educational Methods & Media for teaching in practice of Nursing |
45 |
II. | Introduction to Research | 40 |
III. | Professional Trends & Adjustment | 40 |
IV. | Administration and Ward Management | 45 |
V. | Health Economics | 20 |
Total Hours of Internship | 190 |