| S. No. | Particulars | Amount | Total | |
| 1 | Tution Fee approved by fee fixation committee U.P. | 76830 | ||
| 2 | Other Charges | |||
| i) Registration & ERP Charges | 22000 | |||
| ii) Medical Services | ||||
| a) Medical Insurance | 750 | |||
| b) Ambulance Service | 300 | |||
| c) Medical Examination | 150 | 1200 | ||
| iii) Student Activity | 13150 | |||
| v) Value Addition & Placement Acitivities | 7804 | |||
| v) Student Welfare | 6500 | |||
| vi) Internet Fees | 4400 | |||
| vii) University Handling Charges | 300 | 55354 | ||
| Total College Fee | 132184 | |||
| 3 | Security Refundable | 10000 | ||
| Grand Total | 142184 | |||
| 4 | Even Sem Registration Fee | 3100 |
University Fee will be submitted by student directly through University Portal
| S. No. | Particulars | Amount | Total | |
| 1 | Tution Fee approved by fee fixation committee U.P. | 76830 | ||
| 2 | Other Charges | |||
| i) Registration & ERP Charges | 20000 | |||
| ii) Medical Services | ||||
| a) Medical Insurance | 750 | |||
| b) Ambulance Service | 300 | 1050 | ||
| iii) Student Activity | 13150 | |||
| iv) Welcome farewell charges | 450 | |||
| v) Value Addition & Placement Acitivities | 9600 | |||
| vi) Student Welfare | 6500 | |||
| vii) Internet Fees | 4400 | |||
| viii) University Handling Charges | 300 | 55450 | ||
| Grand Total | 132280 | |||
| 4 | Even Sem Registration Fee | 3100 |
University Fee will be submitted by student directly through University Portal
| S. No. | Particulars | Amount | Total | |
| 1 | Tution Fee approved by fee fixation committee U.P. | 76830 | ||
| 2 | Other Charges | 20000 | ||
| i) Registration & ERP Charges | ||||
| ii) Medical Services | ||||
| a) Medical Insurance | 750 | |||
| b) Ambulance Service | 300 | 1050 | ||
| iii) Student Activity | 10800 | |||
| iv) Welcome farewell charges | 450 | |||
| v) Value Addition & Placement Acitivities | 11000 | |||
| v) Student Welfare | 6500 | |||
| vi) Internet Fees | 4400 | |||
| vii) University Handling Charges | 300 | 54500 | ||
| Grand Total | 131330 | |||
| 4 | Even Sem Registration Fee | 3100 |
University Fee will be submitted by student directly through University Portal
| S. No. | Courses | Amount | Total | |
| 1 | D. Tuition Fee Approved by Fee Fixation Committee U.P. | 76830 | ||
| 2 | Other Charges | |||
| E. Registration and ERP charges | 20000 | |||
| Medical Services | ||||
| F. Medical Insurance | 750 | |||
| G. Ambulance Service | 300 | 1050 | ||
| H. Students Activity | 9300 | |||
| I. Value Addition & Placement Activities | 11500 | |||
| K. Alumni Membership | 2000 | |||
| L Student Welfare/Extra Curricular | 6500 | |||
| M. Internet Fee | 4400 | |||
| O. University Handling Charges | 300 | |||
| OTHER CHARGES TOTAL FEE (E -O) | 55050 | |||
| TOTAL COLLEGE FEE (D+P) | 131880 | |||
| 4 | Even Sem Registration Fee | 3100 |
Note- University Examination Fee will be Submitted by student directly through University Portal.

