[tab_nav type=”six-up”][tab_nav_item title=”B.Tech” active=”true”][tab_nav_item title=”BCA” active=””][tab_nav_item title=”BBA” active=””][tab_nav_item title=”BHMCT” active=””]
[/tab_nav]
[tabs]
[tab active=”true”]
B.Tech (CS)
| S. No. | Particulars | Amount | Total | |
| 1 | Tution Fee approved by fee fixation committee U.P. | 76830 | ||
| 2 | Other Charges | |||
| i) Registration & ERP Charges | 27,000 | |||
| ii) Medical Services | ||||
| a) Medical Insurance | 1,000 | |||
| b) Ambulance Service | 500 | |||
| c) Medical Examination | 400 | 1,900 | ||
| iii) Student Activity | 14,000 | |||
| v) Value Addition & Placement Acitivities | 9,500 | |||
| v) Student Welfare | 8,200 | |||
| vi) Internet Fees | 2,000 | |||
| vii) University Handling Charges | 900 | 63,500 | ||
| Total College Fee | 1,40,330 | |||
| 3 | Security Refundable | 10000 | ||
| Total Other Fee | 10,000 | Grand Total | 150,330 | |
| 4 | Even Sem Registration Fee | 3100 |
University Fee will be submitted by student directly through University Portal
[/tab]
[tab]
BCA
| S. No. | Particulars | Amount(INR) | Total | |
| 1 | Tuition Fee Approved by Fee Fixation Committee U.P. | 51,500 | ||
| 2 | Other Charges | 8069 | ||
| 3 | Medical Services | |||
| A. Medical Insurance | 1000 | |||
| B. Ambulance Service | 500 | |||
| C. Medical Examination | 400 | 1,900 | ||
| TOTAL | 61,469 | 4 | College Security Refundable(one time) | 5000 | 5 | Lab & Library Refundable(one time) | 5000 |
| TOTAL | 10000 | |||
| 6 | Even Sem Registration Fee | 3100 |
[/tab]
[tab]
BBA
| S. No. | Particulars | Amount(INR) | Total | |
| 1 | Tuition Fee Approved by Fee Fixation Committee U.P. | 51,500 | ||
| 2 | Other Charges | 8069 | ||
| 3 | Medical Services | |||
| A. Medical Insurance | 1000 | |||
| B. Ambulance Service | 500 | |||
| C. Medical Examination | 400 | 1,900 | ||
| TOTAL | 61,469 | 4 | College Security Refundable(one time) | 5000 | 5 | Lab & Library Refundable(one time) | 5000 |
| TOTAL | 10000 | |||
| 6 | Even Sem Registration Fee | 3100 |
[/tab]
[tab]
BHMCT
| S. No. | Particulars | Amount(INR) | Total | |
| 1 | Tuition Fee Approved by Fee Fixation Committee U.P. | 50,000 | ||
| 2 | Other Charges | |||
| I. Registration and ERP charges | 10,500 | |||
| II. Lab Coumsable | 5,000 | |||
| III. Value Edition | 1,000 | |||
| IV. Student Activity | 2,000 | |||
| V. Internet | 1000 | |||
| VI. University Handling Charges | 300 | 19,800 | ||
| TOTAL | 69,800 | |||
| 3 | Medical Services | |||
| A. Medical Insurance | 1,000 | |||
| B. Ambulance Service | 500 | |||
| C. Medical Examination | 400 | |||
| TOTAL | 1,900 | 4 | College Security Refundable(one time) | 5000 | 5 | Lab & Library Refundable(one time) | 5000 |
| TOTAL | 10000 | |||
| 6 | Even Sem Registration Fee | 3100 |
[/tab]
[/tabs]
Note- University Examination Fee will be Submitted by student directly through University Portal.