B.Tech.(ECE, EN, ME)
S. No. | Particulars | Amount(INR) | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 22000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | |||
c) Medical Examination | 1500 | 2550 | ||
iii) Student Activity | 4000 | |||
iv) Value Addition & Placement Acitivities | 6000 | |||
v)Welcome Farewell Charges | 600 | |||
vi) Student Welfare | 3500 | |||
vi) University Handling Charges | 200 | 38,850 | ||
Total College Fee | 1,38,132 | |||
3 | SCHOLARSHIP AMOUNT | 30,600 | ||
TOTAL COLLEGE FEE AFTER SCHOLARSHIP | 1,07,532 | |||
Grand Total | 1,07,532 | |||
4 | Even Sem Registration Fee | 3100 |
B.Tech.(CSE,IT)
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 22000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 4000 | |||
iv. Student Welfare | 3500 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Value Addition & Placement Acitivities | 6000 | |||
vii) Internet Fee | 1500 | |||
viii) University Handling Charges | 200 | 38,850 | ||
Grand Total | 138,132 | |||
3 | Even Sem Registration Fee | 3100 |
MCA
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 80980 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 22000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 3500 | |||
iv. Student Welfare | 3100 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Alumini membership | 2000 | |||
vii) Value Addition & Placement Acitivities | 6500 | |||
viii) Internet Fee | 1500 | |||
ix) University Handling Charges | 200 | 40,450 | ||
Grand Total | 121,430 | |||
3 | Even Sem Registration Fee | 3100 |
MBA
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 22000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 3500 | |||
iv. Student Welfare | 2300 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Alumini membership | 2000 | |||
vii) Value Addition & Placement Acitivities | 6000 | |||
viii) Internet Fee | 1000 | |||
ix) University Handling Charges | 200 | 38,650 | ||
Grand Total | 1,37,932 | |||
3 | Even Sem Registration Fee | 3100 |
B.Pharm.
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 22000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 4000 | |||
iv. Student Welfare | 3500 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Value Addition & Placement Acitivities | 6000 | |||
vii) Internet Fee | 1500 | |||
viii) University Handling Charges | 200 | 38,850 | ||
Grand Total | 138,132 | |||
3 | Even Sem Registration Fee | 3100 |
M.Pharm.
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 22000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 3500 | |||
iv. Student Welfare | 2300 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Alumini membership | 2000 | |||
vii) Value Addition & Placement Acitivities | 6000 | |||
viii) Internet Fee | 1000 | |||
ix) University Handling Charges | 200 | 38,650 | ||
Grand Total | 1,37,932 | |||
3 | Even Sem Registration Fee | 3100 |
M.Tech.(CS, CAD/CAM, EC, EN)
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 22000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 3500 | |||
iv. Student Welfare | 2300 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Alumini membership | 2000 | |||
vii) Value Addition & Placement Acitivities | 6000 | |||
viii) Internet Fee | 1000 | |||
ix) University Handling Charges | 200 | 38,650 | ||
Grand Total | 1,37,932 | |||
3 | Even Sem Registration Fee | 3100 |
B.Tech.(ECE, EN, ME)
S. No. | Particulars | Amount(INR) | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 20000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | |||
c) Medical Examination | 1500 | 2550 | ||
iii) Student Activity | 4500 | |||
iv) Value Addition & Placement Acitivities | 7000 | |||
v)Welcome Farewell Charges | 600 | |||
vi) Student Welfare | 3500 | |||
vi) University Handling Charges | 200 | 34,850 | ||
Total College Fee | 1,37,632 | |||
3 | SCHOLARSHIP AMOUNT | 30,600 | ||
TOTAL COLLEGE FEE AFTER SCHOLARSHIP | 1,07,032 | |||
Grand Total | 1,07,032 | |||
4 | Even Sem Registration Fee | 3100 |
B.Tech.(CSE,IT)
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 20000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 4500 | |||
iv. Student Welfare | 3500 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Value Addition & Placement Acitivities | 7000 | |||
vii) Internet Fee | 1500 | |||
viii) University Handling Charges | 200 | 38,350 | ||
Grand Total | 137,632 | |||
3 | Even Sem Registration Fee | 3100 |
B.Pharm
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 20000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 4500 | |||
iv. Student Welfare | 3500 | |||
v. Welcome Farewell Charges | 600 | |||
vi) Value Addition & Placement Acitivities | 7000 | |||
vii) Internet Fee | 1500 | |||
viii) University Handling Charges | 200 | 38,350 | ||
Grand Total | 137,632 | |||
3 | Even Sem Registration Fee | 3100 |
Note-University fee will be submitted by student directly through University Portal
Installment charges under each payment plan will be charged along with last installment of fees.
B.Tech (CS, IT, EC, EN, ME)
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 20000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 3500 | |||
iv. Student Welfare | 3000 | |||
vi) Alumini membership | 2000 | |||
vii) Value Addition & Placement Acitivities | 6000 | |||
viii) Internet Fee | 1500 | |||
ix) University Handling Charges | 200 | 37,250 | ||
Grand Total | 1,36,532 | |||
3 | Even Sem Registration Fee | 3100 |
B.Pharm
S. No. | Particulars | Amount | Total | |
1 | Tution Fee approved by fee fixation committee U.P. | 99282 | ||
2 | Other Charges | |||
i) Registration & ERP Charges | 20000 | |||
ii) Medical Services | ||||
a) Medical Insurance | 750 | |||
b) Ambulance Service | 300 | 1050 | ||
iii) Student Activity | 3500 | |||
iv. Student Welfare | 3000 | |||
vi) Alumini membership | 2000 | |||
vii) Value Addition & Placement Acitivities | 6000 | |||
viii) Internet Fee | 1500 | |||
ix) University Handling Charges | 200 | 37,250 | ||
Grand Total | 1,36,532 | |||
3 | Even Sem Registration Fee | 3100 |
Note-University fee will be submitted by student directly through University Portal
Installment charges under each payment plan will be charged along with last installment of fees.