The Faculty members are the backbone of any institution for Academic Excellence, the institution puts in full efforts in order to improve the quality of its faculty members through various means such as:
Special Funds for Promotion of R&D Activities :
For the upliftment of the faculty college has a provision of 50 lacs every year . Out of this funds, all expenditure for research , project and for organizing seminar,workshop etc are provided on regular basis .The proposal for any research project submitted by a faculty is scrutinized by a panel of experts. The Faculty members of the college routinely involve themselves in publishing research papers.
Subject Knowledge Development Programme :
This programme contains two segments, First each faculty has to design the lesson and lecture plan for each period unit-wise and in second segment requires that each faculty would have to submit the details of the same in form of Power Point slides after delivering lectures. these slides are being evaluated by the outside experts requesting for any suggestions and improvements of the lecture content.
Faculty Development Programme (FDP):
Learning does not end,It is continuous process. Faculty has to upgrade himself/herself through skill upgradations and learning enhancing tools . For this college envisages its faculty by organizing internal FDP at regular intervals. This time 7thFDP was organised by Faculty of management science from 10-12 July, 2014 on “Effective Teaching and Research Skills”. Eminent Resource persons were Prof. Kripa Shankar, Former VC(UPTU), Prof. K.Anand, NITTTR Chandigarh, Prof. Mukesh Barua, IIT Roorkee and Prof.T.Ravi.Chandran, HSS IIT Kanpur. Who have made enormous contribution to the successful conduct of this three day faculty development programme.
Presentation and Skill Development Programme :
This programme is a part of pedagogy skill development . This is a continuous weekly programme where a faculty member of respective department present a latest topic in front of all faculty members . It is intended to encourage discussion.
S.No | Faculty Name | Topic | Date | Conference/ Workshop/ FDP |
Venue |
---|---|---|---|---|---|
1 | Atul Ranjan Srivastava | Faculty Development Program on Outcome Based Education in Technical Education | 01-05 July, 2019 | FDP | Ashoka Institute of Technology & Management,Varansi |
2 | Roshni Kapoor | Control Applications of Renewable Energy Systems – Recent Trends and Future Aspects | 22-27 June, 2020 | FDP | Department of Electrical, Electronics and Communication Engineering, Invertis University, Bareilly |
3 | Roshni Kapoor | Applicability of Mathematical Sciences in Emerging World | 28 July-02 Aug, 2020 | FDP | Department of Applied Science & Humanities Faculty of Science, Invertis University, Bareilly |
4 | Roshni Kapoor | Artificial Intelligence | 29-02 Sep, 2020 | FDP | AICTE Training And Learning (ATAL) Academy at Dr. A P J Abdul Kalam Technical University Uttar Pradesh Lucknow |
5 | Roshni Kapoor | Sensors Technology | 07-11 Sep, 2020 | FDP | AICTE Training And Learning (ATAL) Academy at MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY |
6 | Roshni Kapoor | Incorporating Universal Human values in Education | 26-30 Oct, 2020 | FDP | AICTE |
7 | Anamika | “कोरोनावायरस के साथ मानव जीवन में कंप्यूटिंग प्रधोगिकी चुनौतियॉ और रोकथाम” |
21-26 May, 2020 | FDP | School of Computer Science,University of Petroleum and Energy Studies, Dehradun |
8 | Preetie Verma | Face Mask Detection Using Deep Learning (Online FDP) | 21-27Aug, 2020 | FDP | Anand Geetha govindan |
9 | Namrata Gupta | Online AICET Recognized FDP on “Technological Interventions using Wireless Communication | 18-22 May, 2020 | FDP | Electronics and Communication Engineering Department NITTR, Chandigarh. |
10 | Namrata Gupta | online AICET Recognized FDP on “Research Trends in VLSI Design” | 25-29 May, 2020 | FDP | Electronics and Communication Engineering Department NITTR, Chandigarh. |
11 | Namrata Gupta | online AICET Recognized FDP on “Programming using MATLAB” | 08-12 June, 2020 | FDP | Electrical Engineering Department NITTTR, Chandigarh. |
12 | Namrata Gupta | Control application of Renewable Energy System- Recents Trends and Future aspects | 22-27 June, 2020 | FDP | Invertis University Bareilly. |
13 | Monica kathuria | Online AICET Recognized FDP on “Technological Interventions using Wireless Communication | 18-22 May, 2020 | FDP | Electronics and Communication Engineering Department NITTR, Chandigarh. |
14 | Monica kathuria | online AICET Recognized FDP on “Research Trends in VLSI Design” | 25-29 May, 2020 | FDP | Electronics and Communication Engineering Department NITTR, Chandigarh. |
15 | Monica kathuria | online AICET Recognized FDP on “Programming using MATLAB” | 08-12 June, 2020 | FDP | Electrical Engineering Department NITTTR, Chandigarh. |
16 | Monica kathuria | Control application of Renewable Energy System- Recents Trends and Future aspects | 22-27 June, 2020 | FDP | Invertis University Bareilly. |
S.No | Faculty Name | Topic | Date | Conference/ Workshop/ FDP |
Venue |
---|---|---|---|---|---|
1 | Ms. Manvi Mishra | गणित के अनुप्रयोग़ एवं उसके समसमयिक वैज्ञानिक तथा तकनीकी शब्दावली का हिंदी मेँ उपयोग | 14-6-2020 to 16-06-2020 | FDP | JNU Delhi |
2 | Ms. Manvi Mishra | Block Chain | 15-06-2020 to 19-06-2020 | FDP | AICTE Training And Learning (ATAL) Academy at University Institute of Engineering and Technology,Kurukshetra University, Kurukshetra. |
3 | Ms. Manvi Mishra | Cyber Security | 25-5-2020 to 29-05-2020 | FDP | AICTE Training And Learning (ATAL) Academy at Punjab Engineering College (Deemed to be University). |
4 | Ms. Manvi Mishra | Intelligent Systems | 29-06-2020 to 04-07-2020 | FDP | Invertise University , Bareilly, 1 Week FDP |
5 | Ms. SAKSHI GOEL | Cyber Crime & Security | 23-11-2020 to 05-12-2020 | FDP | Department of Information Technology, College of Technology,G B Pant University of Agriculture & Technology, Pantnagar, Uttarakhand. |
6 | Ms. SAKSHI GOEL | Cyber Security | 2020-10-5 to 2020-10-9 | FDP | Kamla Nehru Institute of Technology by AICTE Training And Learning (ATAL) Academy |
7 | Ms. SAKSHI GOEL | Artificial Intelligence | 2020-8-29 to 2020-9-2 | FDP | Dr. A P J Abdul Kalam Technical University Uttar Pradesh Lucknow by AICTE Training And Learning (ATAL) Academy |
8 | Ms.SARITA SINGH | Data Science using R | 11-05-20 to 15-05-20 | FDP | Computer Science and Engineering Department NITTTR, Chandigarh |
9 | Ms.SARITA SINGH | Open Source Cyber Security Tools | 18-05-20 to 22-05-20 | FDP | Computer Science and Engineering Department NITTTR, Chandigarh |
10 | Ms.SARITA SINGH | Linux Applications in Engineering Education | 27-04-20 to 01-05-20 | FDP | Computer Science and Engineering Department NITTTR, Chandigarh |
11 | Ms.SARITA SINGH | “Machine Learning with Python (Hands-on)”15-20 June,2020 | 15-20 June,2020 | FDP | Department of Computer Science and Engineering B V RAJU INSTITUTE OF TECHNOLOGY (UGC Autonomous) Vishnupur, Narsapur, Medak Dist.-502313 |
12 | Ms.SARITA SINGH | Ruby and perl programming | 3/06/2020-8/06/2020 | FDP | Department of Computer Science and Engineering St. Peter’s engineering college Hyderabad in Association with spoken tutorials ,IIT BOMBAY |
13 | Ms.SARITA SINGH | “Scilab”” | 15th – 19th , June 2020 | FDP | Association With IIT-Bombay (Remote Learning Through Spoken Tutorial),”organized by the Department of Science & Humanities. |
14 | Ms.SARITA SINGH | Data Analytics using Python | 18-05-20 to 22-05-20 | FDP | Computer Science and Engineering Department NITTTR, Chandigarh |
15 | Ms.Ankita Rani | Recent Trends and Applications of Machine Learning and Deep Learning in IT | May 25, 2020 and May 29, 2020 | FDP | Department of Information Technology, RAIT, Navi Mumbai |
16 | Ms.Ankita Rani | ARTIFICIAL INTELLIGENCE | 02-09-2020 to 06-09-2020 | FDP | Acropolis Institute of Technology and Research by AICTE Training and Learning (ATAL) Academy |
17 | Ms.Ankita Rani | Cloud Computing and Its Applications | 02 -11-2020 to 06-11-2020 | FDP | Government Engineering College, Gandhinagar by AICTE Training and Learning (ATAL) Academy |
S.No | Faculty Name | Topic | Date | Conference/ Workshop/ FDP |
Venue |
---|---|---|---|---|---|
1 | Amit Kumar Sharma | MATLAB & its applications in Engineering | 16-20 July, 2019 | FDP | SRMSCETR, Bareilly |
2 | Anamika | MATLAB & its applications in Engineering | 16-20 July, 2019 | FDP | SRMSCETR, Bareilly |
3 | Atul Ranjan | Teaching Innovation and Pedagogy | 18-20 may 2019 | FDP | SRMSCET, Bareilly |
4 | Atul Ranjan | Outcome based Education in Technical Education | 01-05 July 2019 | FDP | Ashoka Institute of Technology and Management, Varanasi |
5 | Syed Dawar Mehdi Rizvi | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
6 | Devendra Kumar | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
7 | Monica Kathuria | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
8 | Namrata Gupta | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
9 | Nazia Parveen | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
10 | Pooja Mishra | MATLAB & its applications in Engineering | 16-20 July -2019 | FDP | SRMSCETR, Bareilly |
11 | Prateek Goyal | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
12 | Preeti Verma | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
13 | Roshni Kapoor | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
14 | Shiwani Singh | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
15 | Sonam Rathore | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
16 | Sumit Kumar Gupta | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
17 | Surendra Kumar gagwar | MATLAB & its applications in Engineering | 16-20 July 2019 | FDP | SRMSCETR, Bareilly |
18 | Vivek Yadav | MATLAB & its applications in Engineering | 16-20 July, 2019 | FDP | SRMSCETR, Bareilly |
S.No | Faculty Name | Topic | Date | Conference/ Workshop/ FDP |
Venue |
---|---|---|---|---|---|
1 | Dr. Shailendra Kumar Singh | Reshaping the Conventional Teaching Ideology | Janurary, 2019 | FDP | SRMS CET, Bareilly |
S.No | Faculty Name | Topic | Date | Conference/ Workshop/ FDP |
Venue |
---|---|---|---|---|---|
1 | Sovan Mohanty | Digital Transformation-a New Industrial Revolution | 15 Sep, 2018 | Presented Seminar | Invertis University, Bareilly sponsored By The Institution Of Engineers (india) |
2 | Sovan Mohanty | Advancement In Solar Thermal Technologies | 31 Aug, 2018 | Seminar | SRMSCET Bareilly |
3 | Sovan Mohanty | Power Transmission For Solar Powered Satellite | 31 Aug, 2018 | Presented Seminar | SRMSCET Bareilly |
4 | Aman Agarwal | Matlab & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
5 | Anshul Rastogi | MATLAB & its Application | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
6 | Anuj Agarwal | MATLAB & Its ApplicationS | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
7 | Anamika | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
8 | Ankit Khandelwal | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
9 | Anuj Agarwal | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
10 | Brijesh Kumar Yadav | MATLAB & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
11 | Namrata Gupta | MATLAB & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
12 | Monica Arora | MATLAB & Its Application | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
13 | Deepak Kumar | MATLAB & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
14 | Vivek Yadav | MATLAB & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
15 | Nazia Parveen | MATLAB & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
16 | Pooja Mishra | MATLAB & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
17 | Roshni Kapoor | MATLAB & Its Applications | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
18 | Sovan Mohanty | MATLAB & Its ApplicationS | 24-28 July, 2018 | FDP | SRMSCET Bareilly |
19 | Sovan Mohanty | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
20 | Pooja Mishra | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
21 | Nazia Parveen | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
22 | Vivek Yadav | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
23 | Anshul Rastogi | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
24 | Deepak Kumar | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
25 | Monica Arora | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
26 | Mahendra Singh | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
27 | Monica Kathuria | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
28 | Namrata Gupta | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
29 | Prabhat Kumar Pallav | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
30 | Prateek Goyal | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
31 | Roshni Kapoor | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
32 | Anamika | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
33 | Aman Agarwal | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
34 | Ankit Khandelwal | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
35 | Ankita Gupta | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
36 | Anshul Rastogi | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
37 | Anuj Agarwal | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
38 | Brijesh Kumar Yadav | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
37 | Deepak Kumar | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
39 | Deepak Yadav | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
40 | Kapil Bhushan | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
41 | Mahendra Singh | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
42 | Monica Arora | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
43 | Monica Kathuria | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
44 | Namrata Gupta | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
45 | Nazia Parveen | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
46 | Pooja Mishra | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
47 | Prabhat Kumar Pallav | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
46 | Prateek Goyal | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
48 | Rachna Arya | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
48 | Rachna Arya | Recent Advances In Power Electronics & Drives | 10-14 July, 2018 | FDP | SRMSCET Bareilly |
49 | Roshni Kapoor | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
50 | Sovan Mohanty | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
51 | Sreyosee Mukherjee | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
52 | Syed Dawar Mehdi Rizvi | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
53 | Vivek Yadav | Microsystems & Advanced Semiconductor Devices | 3-7 July, 2018 | FDP | SRMSCET Bareilly |
54 | Inayat Hussain, Nishant Singh, Vasu Shreyasi, Swapna Singh | Microsystems & Advanced Semiconductor | 3rd to 7th July, 2018 | FDP | SRMSCET Bareilly |
55 | Anuj Agarwal | Manufacturing Science & Technology | 24-28 April 2018 | FDP | SRMSCET Bareilly |
56 | Ankita Gupta | Manufacturing Science & Technology | 24-28 April 2018 | FDP | SRMSCET Bareilly |
57 | Aman Agarwal | Manufacturing Science & Technology | 24-28 April 2018 | FDP | SRMSCET Bareilly |
58 | Deepak Kumar | Manufacturing Science & Technology | 24-28 April, 2018 | FDP | SRMSCET Bareilly |
59 | Pooja Mishra | Manufacturing Science & Technology | 24-28 April 2018 | FDP | SRMSCET Bareilly |
60 | Namrata Gupta | Manufacturing Science & Technology | 24-28 April, 2018 | FDP | SRMSCET Bareilly |
61 | Rachna Arya | Manufacturing Science & Technology | 24-28 April, 2018 | FDP | SRMSCET Bareilly |
62 | Roshni Kapoor | Manufacturing Science & Technology | 24-28 April 2018 | FDP | SRMSCET Bareilly |
63 | Sovan Mohanty | Manufacturing Science & Technology | 24-28 April 2018 | FDP | SRMSCET Bareilly |
64 | Sovan Mohanty | Efficient And Low Loss Antenna Configurations | 21 May 18 to 02 June 18 | Short Term Course | IIT Kharagpur |
65 | Nazia Parveen | ICCCN 2018 | 29-30 March, 2018 | International Conference | NITTTR Chandigarh |
66 | Namrata Gupta | Open Source Software:spoken Tutorial On Scilab | 22-Feb-18 | Workshop | Rajshree Institute Of Engineering & Technology, Bareilly |
CS & IT Department
S.No | Faculty Name | Topic | Date | Conference/ Workshop/ FDP |
Venue |
---|---|---|---|---|---|
Ashish Kumar, Ashwani Kumar, Vijay Sharma, Himanshu Khulve, Kapil Kaira, Anuj Kr Gupta, Swapna Singh, Inayat Hussain, Parul Dixit | MATLAB: Tools & its Applications | 23rd to 28th July, 2018 | FDP | SRMSCET Bareilly |
Electrical & Electronics Engineering Department
S.No | Faculty Name | Topic | Date | Conference/Workshop/FDP | Venue |
---|---|---|---|---|---|
1 | Mrs. Smita Dinker | MATLAB Tools and its Application | 24th – 28th July, 2018 | FDP | SRMSCET Bareilly |
2 | Ms. Sadef Qasim | MATLAB Tools and its Application | 24th – 28th July, 2018 | FDP | SRMSCET Bareilly |
3 | Ms. Sony Verma | MATLAB Tools and its Application | 24th – 28th July, 2018 | FDP | SRMSCET Bareilly |
4 | Mr. Sanjeev Kumar | MATLAB Tools and its Application | 24th – 28th July, 2018 | FDP | SRMSCET Bareilly |
5 | Mrs. Smita Dinker | Recent Advances in Power Electronics and Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
6 | Mrs. Smita Dinker | Recent Advances in Power Electronics and Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
7 | Dr Ravindr Kr, Ashish Kumar, Anuj Kumar Gupta, Vasu Shreyasi, Nishan Singh, Inayat Hussain, Himanshu Khulve | Advancements in Power Electronics & Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
8 | Recent Advances in Power Electronics and Drives | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly | |
9 | Mr. Sanjeev Kumar | Recent Advances in Power Electronics and Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
10 | Mr. Sumit Sharma | Recent Advances in Power Electronics and Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
11 | Mr. Vineet Sharma | Recent Advances in Power Electronics and Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
12 | Mr. Sumit Patel | Recent Advances in Power Electronics and Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
13 | Ms. Sony Verma | Recent Advances in Power Electronics and Drive | 10th to 14th July, 2018 | FDP | SRMSCET Bareilly |
14 | Ms. Sony Verma | Microsystems & Advanced Semiconductor Devices | 3rd to 7th July, 2018 | FDP | SRMSCET Bareilly |
15 | Mr. Sanjeev Kumar | Microsystems & Advanced Semiconductor Devices | 3rd to 7th July, 2018 | FDP | SRMSCET Bareilly |
16 | Ms. Sadef Qasim | Microsystems & Advanced Semiconductor Devices | 3rd to 7th July, 2018 | FDP | SRMSCET Bareilly |
17 | Mrs. Smita Dinker | Microsystems & Advanced Semiconductor Devices | 3rd to 7th July, 2018 | FDP | SRMSCET Bareilly |
18 | Mr. Sumit Patel | Manufacturing Science and Technology | 24th – 28th April, 2018 | FDP | SRMSCET Bareilly |
19 | Ms. Sony Verma | Manufacturing Science and Technology | 24th – 28th April, 2018 | FDP | SRMSCET Bareilly |
20 | Ms. Sadef Qasim | Manufacturing Science and Technology | 24th – 28th April, 2018 | FDP | SRMSCET Bareilly |
21 | Mrs. Smita Dinker | Manufacturing Science and Technology | 24th – 28th April, 2018 | FDP | SRMSCET Bareilly |
22 | Mr. Sanjeev Kumar | Manufacturing Science and Technology | 24th to 28th April, 2018 | FDP | SRMSCET Bareilly |
23 | Mr. Sumit Patel | Manufacturing Science and Technology | 24th – 28th April, 2018 | FDP | SRMSCET Bareilly |
24 | Mr. Sumit Sharma | Manufacturing Science and Technology | 24th – 28th April, 2018 | FDP | SRMSCET Bareilly |
25 | Mr. Vineet Sharma | Manufacturing Science and Technology | 24th – 28th April, 2018 | FDP | SRMSCET Bareilly |
Basic Sciences Department
S.No | Faculty Name | Topic | Date | Conference/ Workshop/ FDP |
Venue |
---|---|---|---|---|---|
1 | Dr. K.K.Tiwari | Manufacturing Science and Technology | 24 to 28 April, 2018 | FDP | Department of Mechanical Engineering, SRMSCET Bareilly |
2 | Dr. K.K.Tiwari | Recent Advances in Power Electronics & Drive | 10 to 14 April, 2018 | FDP | Department of Electrical & Electronics Engineering, SRMSCET Bareilly |
3 | Dr. Rajiv Kr Pandey | Recent Advances in Power Electronics & Drive | 10 to 14 April, 2018 | FDP | Department of Electrical & Electronics Engineering, SRMSCET Bareilly |
4 | Dr. Ashutosh Pandey | Recent Advances in Power Electronics & Drive | 10 to 14 April, 2018 | FDP | Department of Electrical & Electronics Engineering, SRMSCET Bareilly |
5 | Dr. Geetika Pandey | Recent Advances in Power Electronics & Drive | 10 to 14 April, 2018 | FDP | Department of Electrical & Electronics Engineering, SRMSCET Bareilly |
S. No. | Date From | To | Department | Topic | No. of Participation | List of Speakers | Reports | Photo Gallery | Press Coverages |
---|---|---|---|---|---|---|---|---|---|
1 | 11th July, 2017 | 15th July, 2017 | EE | Recent Trends In Power Electronics & Power Systems | 33 | Dr. Vishal Kumar (IIT Roorkee), Dr. Manoj Tripathi (IIT Roorkee), Prof. M. Rizwan Khan (AMU Aligarh), Dr. Sanjiv Kumar (Harcourt Butlar University Kanpur), Dr. L.B. Prasad (MMM University of Technology Gorakhpur) | View Report | View Gallery | – |
S. No. | Date From | To | Department | Topic | No. of Participation | List of Speakers | Reports | Photo Gallery | Press Coverages |
---|---|---|---|---|---|---|---|---|---|
1 | 21st August, 2017 | 25th August, 2017 | CS/IT | SciLab Programming | 45 | Dr. Maitreyee Dutta, Dr. Lini Mathew, Mr. Amit Doegar, Ms. Sangeeta Gupta (All from NITTTR, Chandigarh) | – | View Gallery | – |
2 | 22nd May, 2017 | 26th May, 2017 | CS/IT | Wireless Networks | 31 | Dr. C Rama Krishna, Mr. Amit Doegar, Dr. Rakesh Kumar, Ms. Shweta Sharma (All from NITTTR, Chandigarh), Mr. Saurabh Kaushal (Director, Flip-Flop Infortech, Chandigarh), Dr. Sandeep Singhai (Sr. Scientist, CSIO, Chandigarh), Ms. Rishu Chhabra (Chitkara University, Rajpura), Mr. Kapil Bhutani (Director, Telcocrats, Mohali) | – | View Gallery | – |
3 | 6th Feburary, 2017 | 10th Feburary, 2017 | CS/IT | Cyber Crime and Forensic Tools | 59 | Prof. C.Rama Krishna, Mr. Amit Doegar, Dr. Rakesh Kumar, Mr. Amrendra Sharan (NITTTR Chandigarh), Er. Saurabh Kaushal (NITTTR Start-Up Head),Dr. Gaurav Kumar (CEO-Magma Consultancy, Ambala), Mr. Vipin Gupta (Director, U-NET Solution, Moga) | – | View Gallery | – |
S. No. | Date From | To | Department | Topic | No. of Participation | List of Speakers | Reports | Photo Gallery | Press Coverages |
---|---|---|---|---|---|---|---|---|---|
1 | 14 January, 2017 | 14 January, 2017 | MBA | Rejuvenating Aptitude Skills | 28 | Dr. Suneet Saxena, Dr. Sanjay Kumar, Mr. Sushil Gupta, Mr. Abhishek Gupta, Dr. Jaya Sharms, Mr. sumit Saxens | View Report | – | – |
S. No. | Date From | To | Department | Topic | No. of Participation | List of Speakers | Reports | Photo Gallery | Press Coverages |
---|---|---|---|---|---|---|---|---|---|
1 | 12th July, 2016 | 16th July, 2016 | CS/IT | Network Simulator-2 | 70 | Prof. D. K. Lobiyal, Dr. Sushil Kumar, Dr. Karan Singh, Dr. Buddha Singh (All from JNU, New Delhi), Dr. Hari Prabhat Gupta (IITBHU, Varanasi),Dr. Tanima Dutta (IIT BHU, Varanasi) Dr. Vinay Rishiwal, (MJPRU, Bareilly) Dr. Arun Kumar (Galgotias University, Noida), Mr. A. K. Sinha (NEX-G, Noida) Mr. Vimal Kr. Dixit (NEX-G, Noida) | View Report | View Gallery | View Press Coverages |
S. No. | Date From | To | Department | Topic | No. of Participation | List of Speakers | Reports | Photo Gallery | Press Coverages |
---|---|---|---|---|---|---|---|---|---|
1 | 27th January, 2016 | 31st January, 2016 | B.Pharm | Recent Trends in Instrumental Methods For Drug Analysis | 30 | Dr. Mohammad Ali (Jamia Hamdard, New Delhi), Dr. Jagannath Sahoo (SRMS CET, Bareilly) Dr. Nisha Sharma (Kanpur University, Kanpur), Dr, Mumtaz Alam (Jamia Hamdard, New Delhi), Dr. Hari Narayan Khuswaha (TEVA Industries, Delhi), Dr.Sayed Ahmad (Jamia Hamdard, New Delhi), Dr. Anuradha Mishra (Integral University, LKO), Dr. Shaquiq Uzzaman (Jamia Hamdard, New Delhi), Pragyandip Parthasarathi Dash (Amity University, LKO), Dr. Tapas Goswami (IVRI, Bareilly), Dr. M.M. Abdullah (SRMS CET, Bareilly) |
View Report | View Gallery | View Press Coverages |
S. No. | Date From | To | Department | Topic | No. of Participation | List of Speakers | Reports | Photo Gallery | Press Coverages |
---|---|---|---|---|---|---|---|---|---|
1 | 1st August, 2016 | 5th August, 2016 | ME | Applied Thermodynamics | 39 | Dr. Ravi Kumar (IIT Roorkee), Dr. L. Varshney (G. B. Pant University of Agriculture and Technology, Pantnagar), Dr. O. P. Singh (IIT BHU, Varanasi), Dr. R. P. Gakkhar (IIT Roorkee), Dr. Sameer Khandekar (IIT Kanpur) | View Report | – | – |
S. No. | Date From | To | Department | Topic | No. of Participation | List of Speakers | Reports | Photo Gallery | Press Coverages |
---|---|---|---|---|---|---|---|---|---|
1 | 12th July, 2016 | 16th July, 2016 | CS/IT | Network Simulator-2 | 70 | Prof. D. K. Lobiyal, Dr. Sushil Kumar, Dr. Karan Singh, Dr. Buddha Singh (All from JNU, New Delhi), Dr. Hari Prabhat Gupta (IITBHU, Varanasi),Dr. Tanima Dutta (IIT BHU, Varanasi) Dr. Vinay Rishiwal, (MJPRU, Bareilly) Dr. Arun Kumar (Galgotias University, Noida), Mr. A. K. Sinha (NEX-G, Noida) Mr. Vimal Kr. Dixit (NEX-G, Noida) | View Report | View Gallery | View Press Coverages |
